Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary H5P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-accordion MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-advanced-blanks MIT | 43% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-advanced-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-agamotto MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-ar-scavenger MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-arithmetic-quiz MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-audio | 5% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-audio-recorder MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-bingo MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-blanks MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
h5p-branching-question MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-branching-scenario MIT | 0% | 73% | 18 | 125 | 765 | 0 | 26 | 14 | 0 | |
|
||||||||||
h5p-category-task MIT | 14% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-chart MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-collage MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-column MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-completion-confirmation MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-continuous-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-cornell MIT | 32% | 89% | 6 | 42 | 234 | 0 | 6 | 0 | 0 | |
|
||||||||||
h5p-course-presentation MIT | 0% | 98% | 3 | 10 | 84 | 0 | 11 | 1 | 0 | |
|
||||||||||
h5p-crossword MIT | 94% | 97% | 3 | 59 | 338 | 0 | 4 | 0 | 0 | |
|
||||||||||
h5p-dialogcards MIT | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||||
h5p-dictation MIT | 59% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
h5p-discussion MIT | 0% | 91% | 7 | 17 | 116 | 0 | 10 | 0 | 0 | |
|
||||||||||
h5p-document-export-page MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
h5p-documentation-tool MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-drag-n-bar | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-drag-question MIT | 1% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
h5p-drag-text MIT | 0% | 96% | 3 | 21 | 129 | 0 | 10 | 0 | 0 | |
|
||||||||||
h5p-editor-3d-model MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-editor-3d-model-loader MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-ar-marker-generator MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-audio-recorder MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-branching-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-branching-scenario MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-editor-collage MIT | 0% | 92% | 1 | 2 | 14 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-editor-course-presentation | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
h5p-editor-drag-question | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-editor-duration | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-image-coordinate-selector MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-image-hotspot-question | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-important-description MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-info-wall MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-interactive-video MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-ndla-virtual-tour MIT | 0% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
||||||||||
h5p-editor-question-set-textual-editor MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-editor-range-list MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-editor-range-list-score MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-editor-single-choice-set-textual-editor MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-summary-textual-editor MIT | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-three-image MIT | 0% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
||||||||||
h5p-editor-timecode | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-essay MIT | 0% | 91% | 10 | 94 | 591 | 0 | 36 | 0 | 0 | |
|
||||||||||
h5p-exportable-text-area | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-flashcards MIT | 96% | 98% | 1 | 5 | 38 | 0 | 1 | 0 | 0 | |
|
||||||||||
h5p-free-text-question MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-go-to-question MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-goals-assessment-page MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-goals-page MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-greeting-card MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-guess-the-answer MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-iframe-embed MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-image | 46% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image-hotspot-question MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-image-hotspots MIT | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
||||||||||
h5p-image-juxtaposition | 10% | 92% | 2 | 4 | 26 | 0 | 8 | 0 | 0 | |
|
||||||||||
h5p-image-slide MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image-slider MIT | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
h5p-image-zoom MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-impressive-presentation MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-info-wall MIT | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-interactive-book MIT | 0% | 97% | 2 | 15 | 88 | 0 | 10 | 0 | 0 | |
|
||||||||||
h5p-interactive-video MIT | 0% | 95% | 9 | 26 | 162 | 0 | 25 | 6 | 0 | |
|
||||||||||
h5p-iv-hotspot MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-jigsaw-puzzle MIT | 9% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-kewar-code MIT | 4% | 39% | 134 | 255 | 1,639 | 0 | 65 | 0 | 0 | |
|
||||||||||
h5p-link | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-mark-the-words MIT | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
||||||||||
h5p-memory-game MIT | 0% | 86% | 8 | 43 | 258 | 0 | 17 | 0 | 0 | |
|
||||||||||
h5p-multi-choice MIT | 1% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-multi-media-choice MIT | 0% | 97% | 2 | 6 | 35 | 0 | 5 | 0 | 0 | |
|
||||||||||
h5p-ndla-timeline MIT | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-ndla-virtual-tour MIT | 3% | 82% | 32 | 164 | 902 | 0 | 120 | 0 | 0 | |
|
||||||||||
h5p-open-ended-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-order-priority MIT | 23% | 66% | 36 | 156 | 1,064 | 0 | 71 | 0 | 0 | |
|
||||||||||
h5p-pick-the-symbols MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-question-set MIT | 0% | 99% | 1 | 1 | 9 | 0 | 7 | 0 | 0 | |
|
||||||||||
h5p-questionnaire MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-simple-multiple-choice MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-single-choice-set MIT | 0% | 91% | 5 | 47 | 314 | 0 | 13 | 0 | 0 | |
|
||||||||||
h5p-sort-paragraphs MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-speak-the-words MIT | 0% | 86% | 21 | 69 | 469 | 0 | 11 | 6 | 0 | |
|
||||||||||
h5p-speak-the-words-set MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-standard-page MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-structure-strip MIT | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
h5p-summary MIT | 2% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||||
h5p-table | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-text-input-field MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
h5p-three-image MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-timeline MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-true-false MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-twitter-user-feed MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-video MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-x-ray MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
JSXGraph MIT | 84% | 89% | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
|
||||||||||
wordpress-plugin MIT | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,494 | 26,981 | 165,135 | |||
Approved | 9% | 539 | 9% | 2,694 | 9% | 16,397 |
Waiting for review | 84% | 4,624 | 85% | 22,994 | 85% | 140,663 |
Translated | 94% | 5,188 | 95% | 25,820 | 95% | 157,860 |
Needs editing | 5% | 304 | 4% | 1,161 | 4% | 7,275 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 13% | 718 | 16% | 4,495 | 16% | 27,387 |
Strings with suggestions | 1% | 27 | 1% | 99 | 1% | 613 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/fr.json ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/fr.json ” file was changed.
2 months ago
|
None
Resource updated |
The “
language/fr.json ” file was changed.
2 months ago
|
language/fr.json
” file was changed. a month ago