Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Basque MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh-hans) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 53% | 14 | 85 | 457 | 0 | 11 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 63% | 11 | 11 | 29 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MIT | 0% | 30 | 103 | 532 | 0 | 15 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Sami (Lule) MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Sami (Northern) MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Sami (Southern) MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Project website | h5p.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,050 | 3,605 | 18,620 | |||
Source | 30 | 103 | 532 | |||
Approved | 30% | 316 | 29% | 1,048 | 28% | 5,395 |
Waiting for review | 64% | 679 | 65% | 2,358 | 65% | 12,207 |
Translated | 94% | 995 | 94% | 3,406 | 94% | 17,602 |
Needs editing | 5% | 55 | 5% | 199 | 5% | 1,018 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 117 | 19% | 685 | 20% | 3,826 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|
![]() Translation approved H5P / h5p-collage — Lithuanian |
|