Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Basque MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 97% | 3 | 3 | 24 | 0 | 2 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 98% | 2 | 2 | 12 | 0 | 7 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
File mask | language/*.json |
Monolingual base language file | language/.en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,980 | 10,602 | 64,728 | |||
Source | 110 | 589 | 3,596 | |||
Approved | 39% | 790 | 39% | 4,172 | 39% | 25,494 |
Waiting for review | 59% | 1,185 | 60% | 6,425 | 60% | 39,198 |
Translated | 99% | 1,975 | 99% | 10,597 | 99% | 64,692 |
Needs editing | 1% | 5 | 1% | 5 | 1% | 36 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 1% | 103 | 1% | 598 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Rebased repository |
Rebased repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/otacke/h5p-ar-scavenger, master
9 days ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Received repository notification |
GitHub: https://github.com/otacke/h5p-ar-scavenger, master
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Received repository notification |
GitHub: https://github.com/otacke/h5p-ar-scavenger, master
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|