Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh-hans) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 90% | 1 | 3 | 26 | 0 | 1 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Persian MIT | 90% | 1 | 5 | 24 | 0 | 3 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sami (Lule) MIT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Sami (Northern) MIT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Sami (Southern) MIT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 370 | 1,591 | 9,731 | |||
Source | 10 | 43 | 263 | |||
Approved | 27% | 101 | 27% | 437 | 27% | 2,664 |
Waiting for review | 72% | 267 | 72% | 1,146 | 72% | 7,017 |
Translated | 99% | 368 | 99% | 1,583 | 99% | 9,681 |
Needs editing | 1% | 2 | 1% | 8 | 1% | 50 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 53 | 17% | 277 | 17% | 1,677 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+76%
Hosted words
+100%
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
+100%
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|