Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 29 | 0 | 29 | 29 |
Double space | 116 | 0 | 116 | 115 |
Consecutive duplicated words | 139 | 52 | 87 | 86 |
Ellipsis | 32 | 2 | 30 | 30 |
Mismatched colon | 62 | 8 | 54 | 53 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 169 | 9 | 160 | 124 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 109 | 12 | 97 | 83 |
Trailing space | 242 | 0 | 242 | 238 |
Mismatched full stop | 2,454 | 369 | 2,085 | 1,818 |
i18next interpolation | 1 | 0 | 1 | 1 |
Inconsistent | 200 | 34 | 166 | 166 |
Long untranslated | 94 | 0 | 94 | 94 |
Multiple failing checks | 5,413 | 38 | 5,375 | 5,375 |
Mismatching line breaks | 23 | 2 | 21 | 21 |
Unpluralised | 13 | 0 | 13 | 13 |
Missing plurals | 18 | 4 | 14 | 14 |
Punctuation spacing | 100 | 1 | 99 | 94 |
Unchanged translation | 29,641 | 371 | 29,270 | 18,272 |
Same plurals | 12 | 0 | 12 | 10 |
Has been translated | 7,765 | 0 | 7,765 | 0 |
Multiple unnamed variables | 4 | 0 | 4 | 4 |
XML syntax | 12 | 1 | 11 | 11 |
XML markup | 34 | 0 | 34 | 34 |
Zero-width space | 7 | 0 | 7 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.