Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 29 | 0 | 29 | 29 |
Double space | 120 | 0 | 120 | 118 |
Consecutive duplicated words | 134 | 37 | 97 | 95 |
Ellipsis | 28 | 1 | 27 | 27 |
Mismatched colon | 72 | 9 | 63 | 57 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 134 | 9 | 125 | 116 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 108 | 13 | 95 | 87 |
Trailing space | 247 | 0 | 247 | 243 |
Mismatched full stop | 2,520 | 371 | 2,149 | 1,883 |
i18next interpolation | 1 | 0 | 1 | 1 |
Inconsistent | 200 | 33 | 167 | 167 |
Long untranslated | 141 | 0 | 141 | 141 |
Multiple failing checks | 4,813 | 38 | 4,775 | 4,775 |
Mismatching line breaks | 25 | 1 | 24 | 24 |
Unpluralised | 13 | 0 | 13 | 13 |
Missing plurals | 18 | 4 | 14 | 14 |
Punctuation spacing | 110 | 0 | 110 | 105 |
Unchanged translation | 29,162 | 323 | 28,839 | 19,509 |
Same plurals | 12 | 0 | 12 | 10 |
Has been translated | 6,777 | 0 | 6,777 | 0 |
Multiple unnamed variables | 4 | 0 | 4 | 4 |
XML syntax | 11 | 0 | 11 | 11 |
XML markup | 33 | 0 | 33 | 33 |
Zero-width space | 7 | 0 | 7 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.