Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 29 | 0 | 29 | 29 |
Double space | 112 | 0 | 112 | 112 |
Consecutive duplicated words | 130 | 36 | 94 | 93 |
Ellipsis | 25 | 0 | 25 | 25 |
Mismatched colon | 74 | 11 | 63 | 62 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 129 | 10 | 119 | 117 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 88 | 14 | 74 | 74 |
Trailing space | 256 | 0 | 256 | 253 |
Mismatched full stop | 2,329 | 361 | 1,968 | 1,896 |
i18next interpolation | 1 | 0 | 1 | 1 |
Inconsistent | 288 | 58 | 230 | 228 |
Long untranslated | 100 | 0 | 100 | 100 |
Multiple failing checks | 3,500 | 38 | 3,462 | 3,462 |
Mismatching line breaks | 13 | 0 | 13 | 13 |
Unpluralised | 10 | 0 | 10 | 10 |
Missing plurals | 18 | 4 | 14 | 14 |
Punctuation spacing | 116 | 0 | 116 | 98 |
Unchanged translation | 24,422 | 314 | 24,108 | 17,740 |
Same plurals | 14 | 0 | 14 | 12 |
Has been translated | 3,239 | 1 | 3,238 | 0 |
Multiple unnamed variables | 4 | 0 | 4 | 4 |
XML syntax | 10 | 0 | 10 | 10 |
XML markup | 33 | 0 | 33 | 33 |
Zero-width space | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.