Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
JSXGraph MIT | 75% | 80 | 275 | 1,741 | 22 | 77 | 3 | 1 | |
|
|||||||||
h5p-accordion MIT | 99% | 5 | 47 | 227 | 0 | 43 | 0 | 0 | |
|
|||||||||
h5p-advanced-blanks MIT | 85% | 410 | 2,091 | 12,378 | 1 | 558 | 0 | 0 | |
|
|||||||||
h5p-advanced-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-agamotto MIT | 96% | 45 | 218 | 1,406 | 0 | 239 | 12 | 0 | |
|
|||||||||
h5p-ar-scavenger MIT | 99% | 5 | 5 | 36 | 0 | 20 | 0 | 2 | |
|
|||||||||
h5p-arithmetic-quiz MIT | 97% | 66 | 275 | 1,673 | 0 | 685 | 0 | 0 | |
|
|||||||||
h5p-audio | 96% | 35 | 462 | 2,660 | 0 | 198 | 0 | 0 | |
|
|||||||||
h5p-audio-recorder MIT | 99% | 17 | 136 | 765 | 0 | 323 | 2 | 0 | |
|
|||||||||
h5p-bingo MIT | 95% | 31 | 242 | 1,488 | 0 | 57 | 1 | 0 | |
|
|||||||||
h5p-blanks MIT | 92% | 308 | 1,890 | 11,516 | 0 | 1,015 | 7 | 0 | |
|
|||||||||
h5p-branching-question MIT | 99% | 1 | 1 | 11 | 0 | 41 | 0 | 0 | |
|
|||||||||
h5p-branching-scenario MIT | 70% | 856 | 7,214 | 44,626 | 0 | 1,274 | 25 | 0 | |
|
|||||||||
h5p-category-task MIT | 92% | 106 | 419 | 2,629 | 0 | 171 | 0 | 0 | |
|
|||||||||
h5p-chart MIT | 97% | 15 | 31 | 165 | 0 | 62 | 0 | 0 | |
|
|||||||||
h5p-collage
|
95% | 41 | 114 | 561 | 0 | 121 | 0 | 0 | |
|
|||||||||
h5p-column MIT | 99% | 1 | 1 | 7 | 0 | 43 | 1 | 0 | |
|
|||||||||
h5p-combination-lock MIT | 99% | 4 | 6 | 52 | 0 | 1 | 0 | 0 | |
|
|||||||||
h5p-completion-confirmation MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
h5p-continuous-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-cornell MIT | 87% | 104 | 615 | 3,516 | 0 | 171 | 0 | 0 | |
|
|||||||||
h5p-course-presentation MIT | 94% | 382 | 1,740 | 12,232 | 0 | 1,239 | 12 | 1 | |
|
|||||||||
h5p-crossword MIT | 95% | 139 | 1,148 | 6,788 | 0 | 242 | 0 | 0 | |
|
|||||||||
h5p-dialogcards MIT | 98% | 85 | 415 | 2,499 | 0 | 1,104 | 1 | 0 | |
|
|||||||||
h5p-dictation MIT | 94% | 189 | 726 | 4,160 | 0 | 403 | 0 | 0 | |
|
|||||||||
h5p-discussion MIT | 83% | 170 | 634 | 3,994 | 0 | 257 | 0 | 0 | |
|
|||||||||
h5p-document-export-page
|
99% | 1 | 20 | 117 | 0 | 356 | 2 | 0 | |
|
|||||||||
h5p-documentation-tool
|
96% | 16 | 34 | 228 | 0 | 89 | 0 | 0 | |
|
|||||||||
h5p-drag-n-bar | 97% | 14 | 39 | 220 | 0 | 73 | 0 | 0 | |
|
|||||||||
h5p-drag-question MIT | 86% | 659 | 5,007 | 29,592 | 0 | 1,192 | 30 | 1 | |
|
|||||||||
h5p-drag-text MIT | 90% | 325 | 3,431 | 21,576 | 0 | 925 | 0 | 0 | |
|
|||||||||
h5p-editor-3d-model-loader MIT | 88% | 19 | 284 | 1,510 | 0 | 28 | 0 | 0 | |
|
|||||||||
h5p-editor-ar-marker-generator MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-audio-recorder MIT | 96% | 21 | 108 | 673 | 0 | 94 | 0 | 0 | |
|
|||||||||
h5p-editor-branching-question MIT | 70% | 7 | 217 | 1,400 | 0 | 3 | 1 | 1 | |
|
|||||||||
h5p-editor-branching-scenario MIT | 68% | 1,005 | 6,635 | 41,872 | 0 | 674 | 2 | 0 | |
|
|||||||||
h5p-editor-collage
|
89% | 43 | 127 | 715 | 0 | 93 | 0 | 0 | |
|
|||||||||
h5p-editor-course-presentation | 99% | 7 | 9 | 47 | 0 | 149 | 0 | 2 | |
|
|||||||||
h5p-editor-datetime MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-drag-question | 86% | 99 | 123 | 681 | 0 | 175 | 0 | 0 | |
|
|||||||||
h5p-editor-duration | 96% | 3 | 18 | 119 | 0 | 16 | 0 | 0 | |
|
|||||||||
h5p-editor-image-coordinate-selector MIT | 94% | 2 | 2 | 12 | 0 | 6 | 0 | 0 | |
|
|||||||||
h5p-editor-image-hotspot-question | 99% | 2 | 2 | 8 | 0 | 31 | 0 | 0 | |
|
|||||||||
h5p-editor-important-description MIT | 92% | 7 | 11 | 85 | 0 | 15 | 0 | 0 | |
|
|||||||||
h5p-editor-impressive-presentation
|
87% | 72 | 224 | 1,152 | 0 | 103 | 0 | 0 | |
|
|||||||||
h5p-editor-info-wall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-interactive-video MIT | 95% | 90 | 453 | 2,779 | 0 | 321 | 0 | 0 | |
|
|||||||||
h5p-editor-ndla-timeline MIT | 71% | 10 | 12 | 58 | 0 | 13 | 0 | 0 | |
|
|||||||||
h5p-editor-ndla-virtual-tour MIT | 95% | 39 | 193 | 1,058 | 0 | 467 | 0 | 0 | |
|
|||||||||
h5p-editor-portfolio MIT | 99% | 1 | 3 | 30 | 0 | 50 | 0 | 0 | |
|
|||||||||
h5p-editor-portfolio-placeholder MIT | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
h5p-editor-question-set-textual-editor MIT | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
h5p-editor-range-list MIT | 94% | 6 | 46 | 244 | 0 | 20 | 0 | 0 | |
|
|||||||||
h5p-editor-range-list-score MIT | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
h5p-editor-single-choice-set-textual-editor MIT | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
h5p-editor-summary-textual-editor MIT | 95% | 4 | 98 | 488 | 0 | 30 | 0 | 0 | |
|
|||||||||
h5p-editor-three-image MIT | 94% | 55 | 287 | 1,578 | 0 | 369 | 0 | 0 | |
|
|||||||||
h5p-editor-timecode | 96% | 1 | 5 | 41 | 0 | 5 | 0 | 0 | |
|
|||||||||
h5p-editor-topic-map MIT | 62% | 109 | 355 | 1,833 | 0 | 85 | 6 | 0 | |
|
|||||||||
h5p-editor-wizard
|
96% | 3 | 6 | 33 | 0 | 15 | 0 | 0 | |
|
|||||||||
h5p-essay
|
98% | 31 | 295 | 1,889 | 0 | 308 | 4 | 0 | |
|
|||||||||
h5p-exportable-text-area | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|||||||||
h5p-facebook-page-feed
|
0 | 0 | 0 | 0 | 100 | 0 | 0 | ||
|
|||||||||
h5p-flashcards MIT | 95% | 104 | 778 | 4,828 | 0 | 813 | 6 | 0 | |
|
|||||||||
h5p-free-text-question MIT | 97% | 72 | 90 | 721 | 0 | 190 | 48 | 0 | |
|
|||||||||
h5p-go-to-question MIT | 99% | 5 | 43 | 250 | 0 | 151 | 0 | 0 | |
|
|||||||||
h5p-goals-assessment-page MIT | 88% | 107 | 221 | 1,392 | 0 | 222 | 2 | 0 | |
|
|||||||||
h5p-goals-page MIT | 0 | 0 | 0 | 0 | 165 | 0 | 0 | ||
|
|||||||||
h5p-greeting-card
|
99% | 1 | 2 | 12 | 0 | 57 | 0 | 0 | |
|
|||||||||
h5p-guess-the-answer
|
99% | 1 | 2 | 16 | 0 | 50 | 0 | 0 | |
|
|||||||||
h5p-iframe-embed MIT | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
h5p-image | 93% | 27 | 155 | 927 | 0 | 109 | 0 | 0 | |
|
|||||||||
h5p-image-choice-rounds MIT | 81% | 135 | 872 | 5,466 | 0 | 211 | 1 | 0 | |
|
|||||||||
h5p-image-hotspot-question MIT | 98% | 25 | 238 | 1,434 | 0 | 481 | 20 | 0 | |
|
|||||||||
h5p-image-hotspots MIT | 96% | 63 | 270 | 1,645 | 0 | 571 | 2 | 0 | |
|
|||||||||
h5p-image-juxtaposition | 98% | 12 | 12 | 84 | 0 | 50 | 0 | 0 | |
|
|||||||||
h5p-image-slide MIT | 96% | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
|
|||||||||
h5p-image-slider MIT | 96% | 23 | 130 | 729 | 0 | 130 | 0 | 0 | |
|
|||||||||
h5p-image-zoom MIT | 98% | 13 | 97 | 602 | 0 | 24 | 0 | 0 | |
|
|||||||||
h5p-impressive-presentation MIT | 94% | 54 | 151 | 910 | 0 | 93 | 0 | 0 | |
|
|||||||||
h5p-info-wall MIT | 97% | 26 | 169 | 1,005 | 0 | 137 | 0 | 0 | |
|
|||||||||
h5p-interactive-book MIT | 93% | 240 | 1,221 | 7,948 | 0 | 867 | 10 | 0 | |
|
|||||||||
h5p-interactive-video MIT | 93% | 683 | 2,653 | 16,697 | 0 | 2,520 | 3 | 1 | |
|
|||||||||
h5p-iv-hotspot MIT | 99% | 2 | 2 | 15 | 0 | 109 | 0 | 0 | |
|
|||||||||
h5p-jigsaw-puzzle MIT | 94% | 53 | 330 | 2,026 | 0 | 106 | 1 | 0 | |
|
|||||||||
h5p-kewar-code MIT | 63% | 1,593 | 3,222 | 20,611 | 0 | 1,270 | 0 | 0 | |
|
|||||||||
h5p-link | 98% | 5 | 5 | 33 | 0 | 28 | 0 | 0 | |
|
|||||||||
h5p-mark-the-words MIT | 86% | 393 | 2,840 | 18,259 | 0 | 928 | 20 | 4 | |
|
|||||||||
h5p-memory-game MIT | 99% | 16 | 187 | 1,025 | 0 | 607 | 0 | 0 | |
|
|||||||||
h5p-multi-choice MIT | 97% | 151 | 957 | 6,278 | 0 | 1,106 | 0 | 0 | |
|
|||||||||
h5p-multi-media-choice MIT | 83% | 354 | 1,474 | 8,714 | 0 | 405 | 0 | 0 | |
|
|||||||||
h5p-ndla-timeline MIT | 79% | 292 | 806 | 5,441 | 3 | 367 | 0 | 0 | |
|
|||||||||
h5p-ndla-virtual-tour MIT | 83% | 601 | 3,123 | 17,356 | 0 | 1,897 | 0 | 0 | |
|
|||||||||
h5p-open-ended-question MIT | 0 | 0 | 0 | 0 | 122 | 0 | 0 | ||
|
|||||||||
h5p-order-priority MIT | 72% | 430 | 2,610 | 16,858 | 0 | 620 | 0 | 0 | |
|
|||||||||
h5p-pick-the-symbols MIT | 94% | 134 | 416 | 2,572 | 0 | 256 | 0 | 0 | |
|
|||||||||
h5p-portfolio MIT | 75% | 93 | 373 | 2,493 | 0 | 141 | 0 | 0 | |
|
|||||||||
h5p-portfolio-chapter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-portfolio-placeholder MIT | 97% | 2 | 20 | 101 | 0 | 3 | 0 | 0 | |
|
|||||||||
h5p-question-set MIT | 91% | 492 | 3,600 | 20,942 | 0 | 1,404 | 7 | 1 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 180,880 | 875,167 | 5,368,204 | |||
Source | 8,321 | 40,619 | 250,090 | |||
Approved | 25% | 46,208 | 24% | 214,663 | 24% | 1,313,598 |
Waiting for review | 63% | 114,339 | 63% | 553,372 | 63% | 3,389,514 |
Translated | 90% | 163,564 | 89% | 784,205 | 89% | 4,803,430 |
Needs editing | 8% | 16,127 | 8% | 77,171 | 8% | 480,810 |
Read-only | 1% | 3,017 | 1% | 16,170 | 1% | 100,318 |
Failing checks | 20% | 37,385 | 25% | 218,986 | 25% | 1,343,474 |
Strings with suggestions | 1% | 241 | 1% | 1,372 | 1% | 8,497 |
Untranslated strings | 1% | 1,189 | 1% | 13,791 | 1% | 83,964 |
Quick numbers
Trends of last 30 days
![]() Pushed changes |
Pushed changes
2 hours ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
2 hours ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
2 hours ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
2 hours ago
|
![]() New string to translate H5P / h5p-flashcards — Turkish |
1 new string to translate appeared in the translation.
2 hours ago
|
![]() New string to translate H5P / h5p-flashcards — Swedish |
1 new string to translate appeared in the translation.
2 hours ago
|
![]() New string to translate H5P / h5p-flashcards — Serbian |
1 new string to translate appeared in the translation.
2 hours ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
2 hours ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
2 hours ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
2 hours ago
|
![]() New announcement |
The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon. 11 months ago |
![]() New announcement |
The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment! 3 years ago |