Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
JSXGraph MIT | 82% | 66 | 181 | 1,159 | 27 | 58 | 0 | 1 | |
|
|||||||||
h5p-accordion MIT | 99% | 3 | 3 | 6 | 0 | 41 | 0 | 0 | |
|
|||||||||
h5p-advanced-blanks MIT | 88% | 327 | 1,655 | 9,834 | 1 | 470 | 0 | 0 | |
|
|||||||||
h5p-advanced-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-agamotto MIT | 96% | 43 | 212 | 1,360 | 0 | 239 | 13 | 0 | |
|
|||||||||
h5p-ar-scavenger MIT | 94% | 115 | 594 | 3,632 | 0 | 128 | 0 | 2 | |
|
|||||||||
h5p-arithmetic-quiz MIT | 98% | 52 | 208 | 1,237 | 0 | 628 | 3 | 0 | |
|
|||||||||
h5p-audio | 96% | 34 | 444 | 2,557 | 0 | 157 | 0 | 0 | |
|
|||||||||
h5p-audio-recorder MIT | 99% | 17 | 136 | 765 | 0 | 306 | 2 | 0 | |
|
|||||||||
h5p-bingo MIT | 96% | 30 | 226 | 1,395 | 0 | 55 | 0 | 0 | |
|
|||||||||
h5p-blanks MIT | 92% | 305 | 1,828 | 11,112 | 0 | 997 | 8 | 0 | |
|
|||||||||
h5p-branching-question MIT | 99% | 1 | 1 | 11 | 0 | 41 | 0 | 0 | |
|
|||||||||
h5p-branching-scenario
|
61% | 988 | 8,048 | 48,936 | 0 | 981 | 17 | 0 | |
|
|||||||||
h5p-category-task MIT | 92% | 106 | 419 | 2,629 | 0 | 138 | 0 | 0 | |
|
|||||||||
h5p-chart MIT | 97% | 15 | 31 | 165 | 0 | 62 | 0 | 0 | |
|
|||||||||
h5p-collage MIT | 93% | 71 | 217 | 1,093 | 0 | 151 | 0 | 0 | |
|
|||||||||
h5p-column MIT | 99% | 1 | 1 | 7 | 0 | 41 | 1 | 0 | |
|
|||||||||
h5p-combination-lock MIT | 88% | 83 | 371 | 2,607 | 0 | 68 | 0 | 0 | |
|
|||||||||
h5p-completion-confirmation MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
h5p-content-compiler MIT | 79% | 283 | 1,315 | 8,185 | 0 | 409 | 1 | 0 | |
|
|||||||||
h5p-continuous-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-cornell MIT | 81% | 204 | 1,450 | 8,724 | 0 | 241 | 0 | 0 | |
|
|||||||||
h5p-course-presentation MIT | 95% | 358 | 1,638 | 11,461 | 0 | 1,181 | 107 | 1 | |
|
|||||||||
h5p-crossword MIT | 95% | 136 | 1,193 | 7,047 | 0 | 200 | 1 | 0 | |
|
|||||||||
h5p-dialogcards MIT | 98% | 83 | 391 | 2,360 | 0 | 1,011 | 4 | 0 | |
|
|||||||||
h5p-dictation MIT | 94% | 189 | 813 | 4,708 | 0 | 377 | 0 | 0 | |
|
|||||||||
h5p-discrete-option-multi-choice MIT | 81% | 200 | 1,052 | 6,402 | 0 | 266 | 0 | 0 | |
|
|||||||||
h5p-discussion MIT | 95% | 50 | 122 | 864 | 0 | 45 | 0 | 0 | |
|
|||||||||
h5p-document-export-page MIT | 97% | 26 | 189 | 1,162 | 0 | 367 | 2 | 0 | |
|
|||||||||
h5p-documentation-tool MIT | 94% | 30 | 70 | 476 | 0 | 102 | 0 | 0 | |
|
|||||||||
h5p-drag-n-bar | 97% | 14 | 39 | 220 | 0 | 73 | 0 | 0 | |
|
|||||||||
h5p-drag-question MIT | 86% | 657 | 4,989 | 29,481 | 0 | 1,183 | 30 | 1 | |
|
|||||||||
h5p-drag-text MIT | 90% | 325 | 3,431 | 21,576 | 0 | 917 | 3 | 0 | |
|
|||||||||
h5p-editor-3d-model-loader MIT | 89% | 18 | 250 | 1,330 | 0 | 27 | 0 | 0 | |
|
|||||||||
h5p-editor-ar-marker-generator MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-audio-recorder MIT | 96% | 21 | 108 | 673 | 0 | 94 | 0 | 0 | |
|
|||||||||
h5p-editor-branching-question MIT | 70% | 7 | 217 | 1,400 | 0 | 3 | 1 | 1 | |
|
|||||||||
h5p-editor-branching-scenario MIT | 72% | 874 | 5,779 | 36,478 | 0 | 542 | 2 | 0 | |
|
|||||||||
h5p-editor-collage MIT | 87% | 53 | 169 | 925 | 0 | 103 | 0 | 0 | |
|
|||||||||
h5p-editor-course-presentation | 99% | 7 | 9 | 47 | 0 | 149 | 0 | 2 | |
|
|||||||||
h5p-editor-datetime MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-drag-question | 87% | 95 | 118 | 653 | 0 | 172 | 0 | 0 | |
|
|||||||||
h5p-editor-duration | 96% | 3 | 18 | 119 | 0 | 16 | 0 | 0 | |
|
|||||||||
h5p-editor-game-map MIT | 81% | 28 | 108 | 565 | 0 | 43 | 0 | 0 | |
|
|||||||||
h5p-editor-image-coordinate-selector MIT | 94% | 2 | 2 | 12 | 0 | 6 | 0 | 0 | |
|
|||||||||
h5p-editor-image-hotspot-question | 99% | 2 | 2 | 8 | 0 | 31 | 0 | 0 | |
|
|||||||||
h5p-editor-important-description MIT | 92% | 7 | 11 | 85 | 0 | 15 | 0 | 0 | |
|
|||||||||
h5p-editor-impressive-presentation MIT | 84% | 104 | 329 | 1,694 | 0 | 135 | 0 | 0 | |
|
|||||||||
h5p-editor-info-wall MIT | 79% | 5 | 5 | 25 | 0 | 0 | 0 | 0 | |
|
|||||||||
h5p-editor-interactive-video MIT | 95% | 90 | 453 | 2,779 | 0 | 321 | 0 | 0 | |
|
|||||||||
h5p-editor-ndla-timeline MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
h5p-editor-ndla-virtual-tour MIT | 91% | 78 | 386 | 2,116 | 0 | 490 | 0 | 0 | |
|
|||||||||
h5p-editor-portfolio
|
95% | 18 | 33 | 220 | 0 | 21 | 3 | 0 | |
|
|||||||||
h5p-editor-portfolio-placeholder
|
98% | 1 | 5 | 33 | 0 | 1 | 0 | 0 | |
|
|||||||||
h5p-editor-question-set-textual-editor MIT | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
h5p-editor-range-list MIT | 94% | 6 | 46 | 244 | 0 | 20 | 0 | 0 | |
|
|||||||||
h5p-editor-range-list-score MIT | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
h5p-editor-single-choice-set-textual-editor MIT | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
h5p-editor-summary-textual-editor MIT | 95% | 4 | 98 | 488 | 0 | 27 | 0 | 0 | |
|
|||||||||
h5p-editor-three-image MIT | 94% | 55 | 287 | 1,578 | 0 | 369 | 0 | 0 | |
|
|||||||||
h5p-editor-timecode | 97% | 1 | 5 | 41 | 0 | 5 | 0 | 0 | |
|
|||||||||
h5p-editor-topic-map MIT | 86% | 30 | 100 | 512 | 0 | 54 | 0 | 0 | |
|
|||||||||
h5p-editor-wizard | 94% | 5 | 10 | 53 | 0 | 17 | 0 | 0 | |
|
|||||||||
h5p-essay MIT | 93% | 143 | 1,109 | 6,902 | 0 | 446 | 0 | 0 | |
|
|||||||||
h5p-exportable-text-area | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ||
|
|||||||||
h5p-flashcards MIT | 96% | 89 | 669 | 4,142 | 0 | 668 | 6 | 0 | |
|
|||||||||
h5p-free-text-question MIT | 97% | 72 | 90 | 721 | 0 | 190 | 48 | 0 | |
|
|||||||||
h5p-game-map MIT | 79% | 495 | 2,705 | 15,517 | 0 | 680 | 0 | 0 | |
|
|||||||||
h5p-go-to-question MIT | 99% | 4 | 23 | 141 | 0 | 150 | 0 | 0 | |
|
|||||||||
h5p-goals-assessment-page MIT | 88% | 105 | 214 | 1,351 | 0 | 220 | 0 | 0 | |
|
|||||||||
h5p-goals-page MIT | 0 | 0 | 0 | 0 | 165 | 0 | 0 | ||
|
|||||||||
h5p-greeting-card MIT | 97% | 5 | 28 | 155 | 0 | 61 | 0 | 0 | |
|
|||||||||
h5p-guess-the-answer MIT | 97% | 10 | 46 | 271 | 0 | 61 | 0 | 0 | |
|
|||||||||
h5p-iframe-embed MIT | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
h5p-image | 93% | 27 | 155 | 927 | 0 | 105 | 0 | 0 | |
|
|||||||||
h5p-image-choice-rounds MIT | 92% | 53 | 345 | 2,196 | 0 | 102 | 0 | 0 | |
|
|||||||||
h5p-image-hotspot-question MIT | 98% | 25 | 238 | 1,434 | 0 | 438 | 20 | 0 | |
|
|||||||||
h5p-image-hotspots MIT | 96% | 63 | 270 | 1,645 | 0 | 544 | 2 | 0 | |
|
|||||||||
h5p-image-juxtaposition | 85% | 119 | 478 | 3,218 | 0 | 110 | 0 | 0 | |
|
|||||||||
h5p-image-slide MIT | 96% | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
|
|||||||||
h5p-image-slider MIT | 97% | 23 | 130 | 729 | 0 | 130 | 0 | 0 | |
|
|||||||||
h5p-image-zoom MIT | 98% | 13 | 97 | 602 | 0 | 24 | 0 | 0 | |
|
|||||||||
h5p-impressive-presentation MIT | 94% | 54 | 151 | 910 | 0 | 93 | 0 | 0 | |
|
|||||||||
h5p-info-wall MIT | 79% | 281 | 1,139 | 6,915 | 0 | 145 | 0 | 0 | |
|
|||||||||
h5p-interactive-book MIT | 95% | 147 | 715 | 4,738 | 0 | 774 | 68 | 0 | |
|
|||||||||
h5p-interactive-video
|
91% | 845 | 3,545 | 22,009 | 0 | 2,219 | 7 | 1 | |
|
|||||||||
h5p-iv-hotspot MIT | 99% | 6 | 6 | 36 | 0 | 110 | 0 | 0 | |
|
|||||||||
h5p-jigsaw-puzzle MIT | 95% | 52 | 321 | 1,973 | 0 | 114 | 0 | 0 | |
|
|||||||||
h5p-kewar-code MIT | 65% | 1,524 | 3,134 | 20,047 | 0 | 1,305 | 0 | 0 | |
|
|||||||||
h5p-link | 98% | 5 | 5 | 33 | 0 | 28 | 0 | 0 | |
|
|||||||||
h5p-mark-the-words MIT | 86% | 370 | 2,675 | 17,199 | 0 | 870 | 20 | 4 | |
|
|||||||||
h5p-memory-game MIT | 98% | 44 | 228 | 1,240 | 0 | 636 | 0 | 0 | |
|
|||||||||
h5p-multi-choice MIT | 97% | 151 | 957 | 6,278 | 0 | 1,098 | 2 | 0 | |
|
|||||||||
h5p-multi-media-choice MIT | 83% | 354 | 1,474 | 8,714 | 0 | 430 | 0 | 0 | |
|
|||||||||
h5p-ndla-timeline MIT | 80% | 278 | 766 | 5,218 | 3 | 503 | 111 | 0 | |
|
|||||||||
h5p-ndla-virtual-tour MIT | 81% | 705 | 3,534 | 19,876 | 0 | 1,973 | 18 | 0 | |
|
|||||||||
h5p-open-ended-question MIT | 0 | 0 | 0 | 0 | 122 | 0 | 0 | ||
|
|||||||||
h5p-order-priority MIT | 82% | 272 | 1,720 | 11,042 | 0 | 432 | 0 | 0 | |
|
|||||||||
h5p-pick-the-symbols MIT | 94% | 134 | 416 | 2,572 | 0 | 256 | 0 | 0 | |
|
|||||||||
h5p-portfolio MIT | 76% | 117 | 431 | 2,834 | 0 | 163 | 1 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 192,823 | 936,899 | 5,743,804 | |||
Source | 9,056 | 44,246 | 271,875 | |||
Approved | 27% | 52,978 | 26% | 250,293 | 26% | 1,532,034 |
Waiting for review | 60% | 117,157 | 60% | 568,334 | 60% | 3,479,331 |
Translated | 89% | 173,206 | 89% | 835,235 | 89% | 5,114,236 |
Needs editing | 9% | 18,308 | 9% | 87,969 | 9% | 546,059 |
Read-only | 1% | 3,071 | 1% | 16,608 | 1% | 102,871 |
Failing checks | 19% | 38,022 | 23% | 217,227 | 23% | 1,331,369 |
Strings with suggestions | 1% | 723 | 1% | 3,913 | 1% | 24,634 |
Untranslated strings | 1% | 1,309 | 1% | 13,695 | 1% | 83,509 |
Quick numbers
Trends of last 30 days
![]() New alert |
Repository has changes.
yesterday
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Translation approved H5P / h5p-interactive-video — Spanish (Mexico) (es-MX) (es-MX) |
|
![]() Translation approved H5P / h5p-interactive-video — Spanish (Mexico) (es-MX) (es-MX) |
|
![]() Translation approved H5P / h5p-interactive-video — Spanish (Mexico) (es-MX) (es-MX) |
|
![]() Translation approved H5P / h5p-interactive-video — Spanish (Mexico) (es-MX) (es-MX) |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New announcement |
The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon. a year ago |
![]() New announcement |
The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment! 3 years ago |