Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Bulgarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (no variant code) (zh) MIT | 0% | 83% | 2 | 2 | 11 | 0 | 2 | 0 | 0 | |
|
||||||||||
Chinese (PRC) (zh-cn) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified) (zh-hans) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Taiwan) (zh-tw) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
Japanese MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Khmer (Central) MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
Korean MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Lule) MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Sami (Northern) MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Sami (Southern) MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Slovenian MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish MIT | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Turkish MIT | 0% | 91% | 1 | 1 | 6 | 0 | 0 | 1 | 0 | |
|
||||||||||
Ukrainian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 1,176 | 6,216 | |||
Source | 12 | 28 | 148 | |||
Approved | 37% | 191 | 37% | 438 | 37% | 2,311 |
Waiting for review | 61% | 310 | 62% | 735 | 62% | 3,888 |
Translated | 99% | 501 | 99% | 1,173 | 99% | 6,199 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 17 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 50 | 15% | 188 | 16% | 1,029 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
david.song
Changes pushed |
Changes pushed
6 months ago
|
david.song
Changes committed |
Changes committed
6 months ago
|
david.song
Translation completed |
Translation completed
6 months ago
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation changed |
|