Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Basque MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (no variant code) (zh) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sami (Lule) MIT | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Sami (Northern) MIT | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Sami (Southern) MIT | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,089 | 5,775 | 34,056 | |||
Source | 33 | 175 | 1,032 | |||
Approved | 31% | 346 | 31% | 1,791 | 31% | 10,610 |
Waiting for review | 68% | 743 | 69% | 3,984 | 68% | 23,446 |
Translated | 100% | 1,089 | 100% | 5,775 | 100% | 34,056 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 165 | 16% | 945 | 16% | 5,587 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Rebased repository |
Rebased repository
5 months ago
|
![]() Pushed changes |
Pushed changes
8 months ago
|
![]() Rebased repository |
Rebased repository
8 months ago
|
![]() Translation uploaded H5P / h5p-goals-page — Swahili |
|
![]() Translation uploaded H5P / h5p-goals-page — Swahili |
|
![]() Translation uploaded H5P / h5p-goals-page — Swahili |
|