Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary H5P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-accordion MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-advanced-blanks MIT | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-advanced-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-agamotto MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-ar-scavenger MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-arithmetic-quiz MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-audio | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-audio-recorder MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-bingo MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-blanks MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-branching-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-branching-scenario MIT | 0% | 76% | 16 | 152 | 924 | 0 | 18 | 0 | 0 | |
|
||||||||||
h5p-category-task MIT | 14% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-chart MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-column MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-completion-confirmation MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-continuous-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-cornell MIT | 0% | 57% | 25 | 153 | 927 | 0 | 23 | 0 | 0 | |
|
||||||||||
h5p-course-presentation MIT | 0% | 96% | 5 | 21 | 162 | 0 | 9 | 0 | 0 | |
|
||||||||||
h5p-crossword MIT | 0% | 97% | 3 | 59 | 338 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-dialogcards MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-dictation MIT | 0% | 96% | 5 | 26 | 149 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-discussion MIT | 0% | 91% | 7 | 17 | 116 | 0 | 9 | 0 | 0 | |
|
||||||||||
h5p-drag-n-bar | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-drag-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-drag-text MIT | 0% | 86% | 10 | 94 | 589 | 0 | 8 | 0 | 0 | |
|
||||||||||
h5p-editor-3d-model MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-editor-3d-model-loader MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-ar-marker-generator MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-audio-recorder MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-branching-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-branching-scenario MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-course-presentation | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-drag-question | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-duration | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-image-coordinate-selector MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-image-hotspot-question | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-important-description MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-info-wall MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-interactive-video MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-question-set-textual-editor MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-editor-range-list MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-single-choice-set-textual-editor MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-summary-textual-editor MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-three-image MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-timecode | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-exportable-text-area | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-flashcards MIT | 0% | 94% | 3 | 34 | 191 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-free-text-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-go-to-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-goals-assessment-page MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-goals-page MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-iframe-embed MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image | 0% | 69% | 4 | 8 | 52 | 0 | 4 | 0 | 0 | |
|
||||||||||
h5p-image-hotspot-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image-hotspots MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-image-juxtaposition | 0% | 82% | 5 | 22 | 148 | 0 | 3 | 0 | 0 | |
|
||||||||||
h5p-image-slide MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image-slider MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-image-zoom MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-impressive-presentation MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-info-wall MIT | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-interactive-book MIT | 0% | 95% | 4 | 24 | 138 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-interactive-video MIT | 0% | 95% | 9 | 26 | 162 | 0 | 13 | 0 | 0 | |
|
||||||||||
h5p-iv-hotspot MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-jigsaw-puzzle MIT | 9% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-kewar-code MIT | 0% | 26% | 165 | 373 | 2,319 | 0 | 93 | 0 | 0 | |
|
||||||||||
h5p-link | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-mark-the-words MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-memory-game MIT | 0% | 86% | 8 | 43 | 258 | 0 | 9 | 0 | 0 | |
|
||||||||||
h5p-multi-choice MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-multi-media-choice MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-open-ended-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-order-priority MIT | 0% | 88% | 12 | 54 | 434 | 0 | 17 | 0 | 0 | |
|
||||||||||
h5p-pick-the-symbols MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-question-set MIT | 0% | 98% | 2 | 5 | 42 | 0 | 1 | 0 | 0 | |
|
||||||||||
h5p-questionnaire MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-simple-multiple-choice MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-single-choice-set MIT | 0% | 98% | 1 | 1 | 10 | 0 | 5 | 0 | 0 | |
|
||||||||||
h5p-sort-paragraphs MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-speak-the-words-set MIT | 0% | 90% | 4 | 11 | 90 | 0 | 4 | 0 | 0 | |
|
||||||||||
h5p-standard-page MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-structure-strip MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-summary MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-table | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-text-input-field MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-three-image MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-timeline MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-true-false MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-twitter-user-feed MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-video MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-x-ray MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
JSXGraph MIT | 0% | 89% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
||||||||||
wordpress-plugin MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,777 | 23,837 | 145,868 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 4,462 | 94% | 22,582 | 94% | 138,019 |
Translated | 93% | 4,487 | 95% | 22,714 | 95% | 138,819 |
Needs editing | 6% | 288 | 4% | 1,123 | 4% | 7,049 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 4% | 237 | 5% | 1,324 | 5% | 8,038 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
language/sw.json ” file was changed.
10 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
language/sw.json ” file was changed.
11 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
language/sw.json
” file was changed. 10 days ago