The translation has come to an end.
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary H5P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-accordion MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-advanced-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-arithmetic-quiz MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-audio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-blanks MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-branching-scenario MIT | 92% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-chart MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-column MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-continuous-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-course-presentation MIT | 93% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
h5p-dialogcards MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-document-export-page MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-drag-question MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-drag-text MIT | 16% | 98% | 1 | 18 | 102 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-editor-branching-scenario MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-editor-drag-question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-editor-interactive-video MIT | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-editor-question-set-textual-editor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-exportable-text-area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-flashcards MIT | 64% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-go-to-question MIT | 91% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-greeting-card MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-image | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-image-hotspot-question MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
h5p-image-hotspots MIT | 66% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-interactive-book MIT | 98% | 98% | 1 | 12 | 65 | 0 | 2 | 0 | 0 | |
|
||||||||||
h5p-interactive-video MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
h5p-link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-mark-the-words MIT | 14% | 96% | 2 | 36 | 282 | 0 | 5 | 0 | 0 | |
|
||||||||||
h5p-memory-game MIT | 19% | 96% | 2 | 26 | 150 | 0 | 4 | 0 | 0 | |
|
||||||||||
h5p-multi-choice MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-open-ended-question MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-question-set MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-questionnaire MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-simple-multiple-choice MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-single-choice-set MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-standard-page MIT | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-table | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-text-input-field MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-timeline MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-true-false MIT | 89% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-video MIT | 96% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,056 | 10,574 | 65,058 | |||
Approved | 87% | 1,805 | 84% | 8,895 | 84% | 54,688 |
Waiting for review | 12% | 245 | 15% | 1,587 | 15% | 9,771 |
Translated | 99% | 2,050 | 99% | 10,482 | 99% | 64,459 |
Needs editing | 1% | 6 | 1% | 92 | 1% | 599 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 2% | 288 | 2% | 1,894 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
nadavkav
Translation completed |
Translation completed
5 months ago
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|