The translation has come to an end.
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,477 | 26,202 | 160,537 | |||
Approved | 39% | 2,160 | 43% | 11,274 | 42% | 69,009 |
Waiting for review | 44% | 2,445 | 42% | 11,153 | 42% | 68,242 |
Translated | 84% | 4,624 | 85% | 22,503 | 85% | 137,724 |
Needs editing | 15% | 847 | 14% | 3,695 | 14% | 22,763 |
Read-only | 1% | 19 | 1% | 76 | 1% | 473 |
Failing checks | 19% | 1,050 | 24% | 6,342 | 24% | 38,575 |
Strings with suggestions | 1% | 76 | 1% | 318 | 1% | 1,920 |
Untranslated strings | 1% | 6 | 1% | 4 | 1% | 50 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+83%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|