The translation has come to an end.
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,477 | 26,202 | 160,537 | |||
Approved | 38% | 2,134 | 42% | 11,058 | 42% | 67,709 |
Waiting for review | 45% | 2,462 | 43% | 11,320 | 43% | 69,130 |
Translated | 84% | 4,615 | 85% | 22,454 | 85% | 137,312 |
Needs editing | 15% | 856 | 14% | 3,744 | 14% | 23,175 |
Read-only | 1% | 19 | 1% | 76 | 1% | 473 |
Failing checks | 19% | 1,086 | 25% | 6,672 | 25% | 40,698 |
Strings with suggestions | 1% | 76 | 1% | 318 | 1% | 1,920 |
Untranslated strings | 1% | 6 | 1% | 4 | 1% | 50 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+83%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
marionf
Translation completed |
Translation completed
2 days ago
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation changed |
|
marionf
Translation changed |
|