Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary H5P 0% 0 0 0 0 0 0 0
h5p-3d-model MIT 0% 0% 77 546 2,832 0 62 0 0
h5p-accordion MIT 0% 0 0 0 0 0 0 0
h5p-advanced-blanks MIT 1% 0 0 0 0 0 0 0
h5p-advanced-text 0% 0 0 0 0 0 0 0
h5p-advent-calendar MIT 0% 0 0 0 0 14 0 0
h5p-agamotto MIT 0% 0 0 0 0 0 0 0
h5p-animator MIT 0% 0% 105 267 1,653 0 81 0 0
h5p-ar-scavenger MIT 0% 0 0 0 0 0 0 0
h5p-arithmetic-quiz MIT 0% 0 0 0 0 0 0 0
h5p-audio 0% 0 0 0 0 0 0 0
h5p-audio-recorder MIT 0% 0 0 0 0 0 0 0
h5p-bingo MIT 0% 0 0 0 0 0 0 0
h5p-blanks MIT 0% 0 0 0 0 0 0 0
h5p-branching-question MIT 0% 0 0 0 0 0 0 0
h5p-branching-scenario MIT 0% 0 0 0 0 0 0 0
h5p-category-task MIT 14% 0 0 0 0 0 0 0
h5p-chart MIT 0% 0 0 0 0 0 0 0
h5p-collage MIT 0% 0 0 0 0 0 0 0
h5p-column MIT 0% 0 0 0 0 0 0 0
h5p-combination-lock MIT 4% 0 0 0 0 0 0 0
h5p-completion-confirmation MIT 0% 0 0 0 0 0 0 0
h5p-content-calendar MIT 0% 0% 101 477 2,884 0 86 0 0
h5p-content-compiler MIT 0% 22% 108 494 3,121 0 102 0 0
h5p-continuous-text 0% 0 0 0 0 0 0 0
h5p-cornell MIT 0% 0 0 0 0 0 0 0
h5p-course-presentation MIT 0% 0 0 0 0 0 0 0
h5p-crossword MIT 0% 0 0 0 0 0 0 0
h5p-dialogcards MIT 0% 0 0 0 0 0 0 0
h5p-dictation MIT 0% 0 0 0 0 0 0 0
h5p-discrete-option-multi-choice MIT 0% 2% 98 524 3,189 0 88 0 0
h5p-discussion MIT 1% 0 0 0 0 0 0 0
h5p-document-export-page MIT 0% 0 0 0 0 0 0 0
h5p-documentation-tool MIT 0% 0 0 0 0 0 0 0
h5p-drag-n-bar 0% 0 0 0 0 0 0 0
h5p-drag-question MIT 0% 0 0 0 0 0 0 0
h5p-drag-text MIT 0% 98% 1 2 22 0 0 0 0
h5p-editor-3d-model MIT 0% 0 0 0 0 0 0 0
h5p-editor-3d-model-loader MIT 0% 0 0 0 0 0 0 0
h5p-editor-animator MIT 0 0 0 0 0 0 0
h5p-editor-ar-marker-generator MIT 0% 0 0 0 0 0 0 0
h5p-editor-audio-recorder MIT 0% 0 0 0 0 0 0 0
h5p-editor-branching-question MIT 0% 0 0 0 0 0 0 0
h5p-editor-branching-scenario MIT 0% 0 0 0 0 0 0 0
h5p-editor-collage MIT 0% 0 0 0 0 0 0 0
h5p-editor-course-presentation 0% 0 0 0 0 0 0 0
h5p-editor-datetime MIT 0% 0 0 0 0 0 0 0
h5p-editor-discrete-option-multi-choice-textual-editor MIT 0% 0 0 0 0 0 0 0
h5p-editor-drag-question 0% 0 0 0 0 0 0 0
h5p-editor-duration 0% 0 0 0 0 0 0 0
h5p-editor-game-map MIT 0% 93% 1 3 18 0 0 0 0
h5p-editor-image-coordinate-selector MIT 0% 0 0 0 0 0 0 0
h5p-editor-image-hotspot-question 0% 0 0 0 0 0 0 0
h5p-editor-important-description MIT 0% 0 0 0 0 0 0 0
h5p-editor-impressive-presentation MIT 0% 0 0 0 0 0 0 0
h5p-editor-info-wall MIT 0% 0 0 0 0 0 0 0
h5p-editor-interactive-video MIT 0% 0 0 0 0 0 0 0
h5p-editor-ndla-timeline MIT 0% 0 0 0 0 0 0 0
h5p-editor-ndla-virtual-tour MIT 0% 0 0 0 0 0 0 0
h5p-editor-phrase-randomizer MIT 0 0 0 0 0 0 0
h5p-editor-phrase-randomizer-textual-editor MIT 0% 75% 1 9 79 0 1 0 0
h5p-editor-portfolio MIT 0% 97% 2 3 19 0 1 0 0
h5p-editor-portfolio-placeholder MIT 0% 69% 4 9 62 0 4 0 0
h5p-editor-question-set-textual-editor MIT 0% 0 0 0 0 0 0 0
h5p-editor-range-list MIT 0% 0 0 0 0 0 0 0
h5p-editor-range-list-score MIT 0% 0 0 0 0 0 0 0
h5p-editor-single-choice-set-textual-editor MIT 0% 0 0 0 0 0 0 0
h5p-editor-summary-textual-editor MIT 0% 0 0 0 0 0 0 0
h5p-editor-three-image MIT 0% 0 0 0 0 0 0 0
h5p-editor-timecode 0% 0 0 0 0 0 0 0
h5p-editor-topic-map MIT 0% 0 0 0 0 0 0 0
h5p-editor-wizard 0% 0 0 0 0 0 0 0
h5p-essay MIT 0% 96% 4 38 220 0 4 0 0
h5p-exportable-text-area 0% 0 0 0 0 0 0 0
h5p-flashcards MIT 0% 0 0 0 0 0 0 0
h5p-free-text-question MIT 0% 0 0 0 0 0 0 0
h5p-game-map MIT 0% 99% 2 9 44 0 62 0 0
h5p-go-to-question MIT 0% 0 0 0 0 0 0 0
h5p-goals-assessment-page MIT 0% 0 0 0 0 0 0 0
h5p-goals-page MIT 0% 0 0 0 0 0 0 0
h5p-greeting-card MIT 0% 0 0 0 0 0 0 0
h5p-guess-the-answer MIT 0% 0 0 0 0 0 0 0
h5p-iframe-embed MIT 0% 0 0 0 0 0 0 0
h5p-image 0% 0 0 0 0 0 0 0
h5p-image-choice-rounds MIT 0% 0 0 0 0 0 0 0
h5p-image-hotspot-question MIT 0% 0 0 0 0 0 0 0
h5p-image-hotspots MIT 0% 0 0 0 0 0 0 0
h5p-image-juxtaposition 0% 0 0 0 0 0 0 0
h5p-image-slide MIT 0% 0 0 0 0 0 0 0
h5p-image-slider MIT 0% 0 0 0 0 0 0 0
h5p-image-zoom MIT 0% 0 0 0 0 0 0 0
h5p-impressive-presentation MIT 0% 0 0 0 0 0 0 0
h5p-info-wall MIT 10% 0 0 0 0 0 0 0
h5p-interactive-book MIT 0% 0 0 0 0 0 0 0
h5p-interactive-video MIT 0% 99% 2 4 20 0 1 0 0
h5p-iv-hotspot MIT 0% 0 0 0 0 0 0 0
h5p-jigsaw-puzzle MIT 9% 0 0 0 0 0 0 0
h5p-kewar-code MIT 6% 82% 40 53 379 0 9 0 0
h5p-link 0% 0 0 0 0 0 0 0
h5p-mark-the-words MIT 0% 0 0 0 0 0 0 0
h5p-memory-game MIT 0% 86% 8 43 258 0 9 0 0
h5p-multi-choice MIT 0% 0 0 0 0 0 0 0
h5p-multi-media-choice MIT 0% 97% 2 6 35 0 4 0 0
h5p-ndla-timeline MIT 0% 96% 4 4 18 0 3 3 0
h5p-ndla-virtual-tour MIT 0% 99% 1 1 7 0 64 0 0
h5p-open-ended-question MIT 0% 0 0 0 0 0 0 0
h5p-order-priority MIT 0% 93% 7 46 369 0 14 0 0
h5p-phrase-randomizer MIT 0% 0% 100 415 2,688 0 86 0 0
h5p-pick-the-symbols MIT 0% 0 0 0 0 0 0 0
h5p-portfolio MIT 0% 34% 58 205 1,345 0 59 0 0
h5p-portfolio-chapter MIT 0% 0% 7 7 54 0 3 2 0
h5p-portfolio-placeholder MIT 0% 22% 24 110 555 0 29 0 0
h5p-question-set MIT 0% 0 0 0 0 0 0 0
h5p-questionnaire MIT 0% 0 0 0 0 0 0 0
h5p-resource-list MIT 6% 0 0 0 0 0 0 0
h5p-sequence-process MIT 0% 0% 104 387 2,505 0 82 1 0
h5p-simple-multiple-choice MIT 0% 0 0 0 0 0 0 0
h5p-single-choice-set MIT 0% 0 0 0 0 0 0 0
h5p-sort-paragraphs MIT 0% 0 0 0 0 0 0 0
h5p-speak-the-words MIT 0% 0 0 0 0 0 0 0
h5p-speak-the-words-set MIT 0% 0 0 0 0 0 0 0
h5p-standard-page MIT 0% 0 0 0 0 0 0 0
h5p-structure-strip MIT 0% 97% 2 49 268 0 0 0 0
h5p-summary MIT 0% 0 0 0 0 0 0 0
h5p-summary-keywords MIT 0% 0 0 0 0 0 0 0
h5p-table 0% 0 0 0 0 0 0 0
h5p-tabs MIT 0% 0 0 0 0 0 0 0
h5p-text 0% 0 0 0 0 0 0 0
h5p-text-input-field MIT 0% 0 0 0 0 0 0 0
h5p-three-image MIT 0% 0 0 0 0 0 0 0
h5p-timekeeper MIT 0% 19% 109 480 2,945 0 117 2 0
h5p-timeline MIT 0% 0 0 0 0 0 0 0
h5p-topic-map MIT 0% 34% 128 426 2,521 0 146 0 0
h5p-transcript MIT 0% 20% 63 292 1,943 0 73 0 0
h5p-true-false MIT 0% 0 0 0 0 0 0 0
h5p-twitter-user-feed MIT 0% 0 0 0 0 0 0 0
h5p-video MIT 0% 0 0 0 0 0 0 0
h5p-vocabulary-drill MIT 0% 36% 124 817 5,070 0 147 0 0
h5p-x-ray MIT 0% 0 0 0 0 0 0 0
JSXGraph MIT 0% 0 0 0 0 0 0 0
wordpress-plugin MIT 0% 0% 216 1,662 10,169 216 0 4 0

Overview

Project website h5p.org
Project maintainers User avatar otacke User avatar serettig
Translation license MIT h5p-pick-the-symbols h5p-portfolio h5p-editor-single-choice-set-textual-editor h5p-editor-animator h5p-summary h5p-goals-page h5p-simple-multiple-choice h5p-editor-range-list-score h5p-goals-assessment-page h5p-flashcards h5p-free-text-question h5p-resource-list h5p-cornell h5p-go-to-question h5p-iv-hotspot h5p-greeting-card h5p-editor-branching-question h5p-open-ended-question h5p-editor-range-list h5p-content-compiler h5p-column h5p-timeline h5p-editor-image-coordinate-selector h5p-advent-calendar h5p-editor-collage h5p-multi-media-choice h5p-editor-portfolio h5p-3d-model h5p-portfolio-chapter h5p-kewar-code h5p-phrase-randomizer h5p-ndla-timeline h5p-single-choice-set h5p-chart h5p-sort-paragraphs JSXGraph h5p-editor-impressive-presentation h5p-editor-info-wall h5p-audio-recorder h5p-combination-lock h5p-editor-question-set-textual-editor h5p-ar-scavenger h5p-dialogcards h5p-editor-audio-recorder h5p-multi-choice h5p-branching-question h5p-video h5p-editor-phrase-randomizer-textual-editor h5p-crossword h5p-animator h5p-accordion h5p-discussion h5p-memory-game h5p-info-wall h5p-vocabulary-drill h5p-text-input-field h5p-editor-3d-model h5p-drag-question h5p-essay h5p-arithmetic-quiz h5p-structure-strip h5p-question-set h5p-drag-text h5p-editor-topic-map h5p-questionnaire h5p-editor-summary-textual-editor h5p-order-priority h5p-editor-discrete-option-multi-choice-textual-editor h5p-content-calendar h5p-speak-the-words-set h5p-true-false h5p-guess-the-answer h5p-x-ray h5p-branching-scenario h5p-iframe-embed h5p-editor-ndla-virtual-tour h5p-speak-the-words h5p-three-image h5p-interactive-book h5p-tabs h5p-transcript h5p-collage h5p-twitter-user-feed h5p-mark-the-words h5p-documentation-tool h5p-editor-game-map h5p-editor-datetime h5p-summary-keywords h5p-interactive-video h5p-editor-interactive-video h5p-portfolio-placeholder h5p-category-task h5p-topic-map h5p-editor-important-description h5p-editor-portfolio-placeholder h5p-advanced-blanks h5p-editor-3d-model-loader h5p-game-map h5p-image-slide h5p-editor-phrase-randomizer h5p-standard-page h5p-editor-three-image h5p-dictation h5p-discrete-option-multi-choice h5p-image-slider h5p-ndla-virtual-tour h5p-bingo h5p-editor-ar-marker-generator h5p-document-export-page h5p-blanks h5p-editor-ndla-timeline h5p-image-hotspots h5p-course-presentation h5p-jigsaw-puzzle wordpress-plugin h5p-timekeeper h5p-agamotto h5p-completion-confirmation h5p-image-hotspot-question h5p-editor-branching-scenario h5p-impressive-presentation h5p-sequence-process h5p-image-choice-rounds h5p-image-zoom proprietary h5p-audio H5P h5p-drag-n-bar h5p-editor-course-presentation h5p-advanced-text h5p-editor-image-hotspot-question h5p-image-juxtaposition h5p-table h5p-exportable-text-area h5p-editor-drag-question h5p-image h5p-editor-duration h5p-link h5p-editor-wizard h5p-continuous-text h5p-text h5p-editor-timecode
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,684 37,175 226,455
Approved 1% 19 1% 21 1% 132
Waiting for review 79% 6,137 79% 29,634 79% 180,231
Translated 80% 6,181 80% 29,787 79% 181,163
Needs editing 16% 1,287 15% 5,726 15% 35,123
Read-only 1% 25 1% 132 1% 800
Failing checks 17% 1,351 18% 6,956 18% 42,361
Strings with suggestions 1% 12 1% 15 1% 97
Untranslated strings 2% 216 4% 1,662 4% 10,169

Quick numbers

37,175
Hosted words
7,684
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+82%
+33%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
User avatar addon:prefill

Automatically translated

yesterday
Browse all changes for this language