The translation has come to an end.
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,383 | 21,298 | 130,219 | |||
Approved | 80% | 3,541 | 80% | 17,130 | 80% | 104,484 |
Waiting for review | 14% | 609 | 15% | 3,336 | 15% | 20,436 |
Translated | 95% | 4,175 | 96% | 20,598 | 96% | 125,720 |
Needs editing | 4% | 208 | 3% | 700 | 3% | 4,499 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 2% | 90 | 2% | 595 | 2% | 3,560 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
language/mn.json
” file was changed. 3 weeks ago