The translation has come to an end.
Overview
49 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,341 | 35,586 | 217,263 | |||
Approved | 59% | 4,363 | 52% | 18,775 | 52% | 114,144 |
Waiting for review | 3% | 238 | 4% | 1,435 | 3% | 8,642 |
Translated | 63% | 4,626 | 57% | 20,342 | 56% | 123,586 |
Needs editing | 36% | 2,674 | 39% | 14,181 | 40% | 87,206 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 32% | 2,384 | 41% | 14,700 | 41% | 90,263 |
Strings with suggestions | 1% | 6 | 1% | 12 | 1% | 73 |
Untranslated strings | 1% | 41 | 2% | 1,063 | 2% | 6,471 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|