The translation has come to an end.
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary H5P 0 0 0 0 0 0 0
h5p-3d-model MIT 0 0 0 0 0 0 0
h5p-accordion MIT 0 0 0 0 0 0 0
h5p-advanced-blanks MIT 0 0 0 0 0 0 0
h5p-advanced-text 0 0 0 0 0 0 0
h5p-advent-calendar MIT 0 0 0 0 0 0 0
h5p-agamotto MIT 0 0 0 0 0 0 0
h5p-ar-scavenger MIT 0 0 0 0 0 0 0
h5p-arithmetic-quiz MIT 0 0 0 0 0 0 0
h5p-audio 0 0 0 0 0 0 0
h5p-audio-recorder MIT 0 0 0 0 0 0 0
h5p-bingo MIT 0 0 0 0 0 0 0
h5p-blanks MIT 0 0 0 0 0 4 0
h5p-branching-question MIT 0 0 0 0 0 0 0
h5p-branching-scenario MIT 75% 81% 13 209 1,202 0 16 0 0
h5p-category-task MIT 31% 34% 54 216 1,335 0 50 0 0
h5p-chart MIT 0 0 0 0 0 0 0
h5p-collage MIT 56% 56% 13 45 260 0 10 0 0
h5p-column MIT 0 0 0 0 0 0 0
h5p-combination-lock MIT 0 0 0 0 0 0 0
h5p-completion-confirmation MIT 0 0 0 0 0 0 0
h5p-content-calendar MIT 0% 0% 101 477 2,884 0 86 0 0
h5p-content-compiler MIT 10% 10% 125 608 3,793 0 116 0 0
h5p-continuous-text 0 0 0 0 0 0 0
h5p-cornell MIT 0 0 0 0 0 0 0
h5p-course-presentation MIT 0 0 0 0 0 0 0
h5p-crossword MIT 56% 56% 60 491 2,935 0 55 0 0
h5p-dialogcards MIT 0 0 0 0 0 0 0
h5p-dictation MIT 27% 27% 114 602 3,659 0 93 0 0
h5p-discrete-option-multi-choice MIT 0 0 0 0 0 0 0
h5p-discussion MIT 96% 97% 2 9 54 0 2 0 0
h5p-document-export-page MIT 32% 32% 17 131 799 0 15 0 0
h5p-documentation-tool MIT 66% 66% 5 16 118 0 5 0 0
h5p-drag-n-bar 0 0 0 0 0 0 0
h5p-drag-question MIT 0 0 0 0 0 0 0
h5p-drag-text MIT 69% 94% 4 62 381 0 25 0 0
h5p-editor-3d-model MIT 0 0 0 0 0 0 0
h5p-editor-3d-model-loader MIT 0 0 0 0 0 0 0
h5p-editor-ar-marker-generator MIT 0 0 0 0 0 0 0
h5p-editor-audio-recorder MIT 0 0 0 0 0 0 0
h5p-editor-branching-question MIT 0 0 0 0 0 0 0
h5p-editor-branching-scenario MIT 27% 27% 97 799 5,070 0 94 0 0
h5p-editor-collage MIT 0 0 0 0 0 0 0
h5p-editor-course-presentation 0 0 0 0 0 0 0
h5p-editor-datetime MIT 0 0 0 0 0 0 0
h5p-editor-discrete-option-multi-choice-textual-editor MIT 0 0 0 0 0 0 0
h5p-editor-drag-question 0 0 0 0 0 0 0
h5p-editor-duration 0 0 0 0 0 0 0
h5p-editor-game-map MIT 87% 87% 2 6 35 0 1 0 0
h5p-editor-image-coordinate-selector MIT 0 0 0 0 0 0 0
h5p-editor-image-hotspot-question 0 0 0 0 0 0 0
h5p-editor-important-description MIT 0 0 0 0 0 0 0
h5p-editor-impressive-presentation MIT 54% 54% 15 63 320 0 15 0 0
h5p-editor-info-wall MIT 0 0 0 0 0 0 0
h5p-editor-interactive-video MIT 55% 55% 22 367 2,201 0 21 0 0
h5p-editor-ndla-timeline MIT 0 0 0 0 0 0 0
h5p-editor-ndla-virtual-tour MIT 48% 48% 20 137 758 0 19 0 0
h5p-editor-phrase-randomizer-textual-editor MIT 0% 0% 4 77 476 0 4 0 0
h5p-editor-portfolio MIT 0 0 0 0 0 0 0
h5p-editor-portfolio-placeholder MIT 0 0 0 0 0 0 0
h5p-editor-question-set-textual-editor MIT 0 0 0 0 0 0 0
h5p-editor-range-list MIT 0 0 0 0 0 0 0
h5p-editor-range-list-score MIT 0 0 0 0 0 0 0
h5p-editor-single-choice-set-textual-editor MIT 0 0 0 0 0 0 0
h5p-editor-summary-textual-editor MIT 0 0 0 0 0 0 0
h5p-editor-three-image MIT 58% 58% 13 101 561 0 13 0 0
h5p-editor-timecode 0 0 0 0 0 0 0
h5p-editor-topic-map MIT 0 0 0 0 0 0 0
h5p-editor-wizard 0 0 0 0 0 0 0
h5p-essay MIT 27% 27% 90 759 4,653 0 86 0 0
h5p-exportable-text-area 0 0 0 0 0 0 0
h5p-flashcards MIT 58% 58% 23 197 1,187 0 21 0 0
h5p-free-text-question MIT 0 0 0 0 0 0 0
h5p-game-map MIT 8% 33% 172 981 5,648 0 214 1 0
h5p-go-to-question MIT 0 0 0 0 0 0 0
h5p-goals-assessment-page MIT 42% 42% 15 64 376 0 14 0 0
h5p-goals-page MIT 0 0 0 0 0 0 0
h5p-greeting-card MIT 0 0 0 0 0 0 0
h5p-guess-the-answer MIT 0 0 0 0 0 0 0
h5p-iframe-embed MIT 0 0 0 0 0 0 0
h5p-image 0 0 0 0 0 0 0
h5p-image-choice-rounds MIT 52% 52% 38 292 1,852 0 35 0 0
h5p-image-hotspot-question MIT 78% 78% 6 60 382 0 8 0 0
h5p-image-hotspots MIT 0 0 0 0 0 0 0
h5p-image-juxtaposition 0 0 0 0 0 0 0
h5p-image-slide MIT 0 0 0 0 0 0 0
h5p-image-slider MIT 0 0 0 0 0 0 0
h5p-image-zoom MIT 76% 76% 12 96 599 0 10 0 0
h5p-impressive-presentation MIT 91% 91% 3 7 40 0 3 0 0
h5p-info-wall MIT 64% 64% 20 124 743 0 18 0 0
h5p-interactive-book MIT 45% 45% 52 297 1,960 0 45 0 0
h5p-interactive-video MIT 67% 68% 64 370 2,366 0 57 0 0
h5p-iv-hotspot MIT 0 0 0 0 0 0 0
h5p-jigsaw-puzzle MIT 34% 34% 40 243 1,512 0 38 0 0
h5p-kewar-code MIT 21% 21% 174 416 2,583 0 72 0 0
h5p-link 0 0 0 0 0 0 0
h5p-mark-the-words MIT 37% 37% 39 264 1,689 0 42 0 0
h5p-memory-game MIT 0 0 0 0 0 0 0
h5p-multi-choice MIT 0 0 0 0 0 0 0
h5p-multi-media-choice MIT 57% 60% 39 221 1,283 0 32 0 0
h5p-ndla-timeline MIT 21% 22% 78 249 1,639 0 34 0 0
h5p-ndla-virtual-tour MIT 10% 10% 159 807 4,665 0 136 0 0
h5p-open-ended-question MIT 0 0 0 0 0 0 0
h5p-order-priority MIT 14% 60% 42 209 1,391 0 81 0 0
h5p-phrase-randomizer MIT 0 0 0 0 0 0 0
h5p-pick-the-symbols MIT 20% 20% 117 346 2,152 0 103 0 0
h5p-portfolio MIT 29% 29% 63 274 1,799 0 53 0 0
h5p-portfolio-chapter MIT 0 0 0 0 0 0 0
h5p-portfolio-placeholder MIT 67% 67% 10 71 371 0 9 0 0
h5p-question-set MIT 80% 80% 23 164 948 0 22 0 0
h5p-questionnaire MIT 82% 82% 7 51 305 0 7 0 0
h5p-resource-list MIT 0 0 0 0 0 0 0
h5p-sequence-process MIT 16% 16% 87 333 2,190 0 69 0 0
h5p-simple-multiple-choice MIT 0 0 0 0 0 0 0
h5p-single-choice-set MIT 0 0 0 0 0 0 0
h5p-sort-paragraphs MIT 32% 32% 67 336 2,152 0 63 1 0
h5p-speak-the-words MIT 17% 17% 130 328 2,345 0 24 0 0
h5p-speak-the-words-set MIT 0 0 0 0 0 0 0
h5p-standard-page MIT 0 0 0 0 0 0 0
h5p-structure-strip MIT 68% 68% 23 273 1,670 0 25 0 0
h5p-summary MIT 0 0 0 0 0 0 0
h5p-summary-keywords MIT 37% 37% 40 151 935 0 36 0 0
h5p-table 0 0 0 0 0 0 0
h5p-tabs MIT 0 0 0 0 0 0 0
h5p-text 0 0 0 0 0 0 0
h5p-text-input-field MIT 0 0 0 0 0 0 0
h5p-three-image MIT 0 0 0 0 0 0 0
h5p-timekeeper MIT 25% 31% 93 424 2,613 0 90 0 0
h5p-timeline MIT 0 0 0 0 0 0 0
h5p-topic-map MIT 16% 31% 133 466 2,770 0 127 0 0
h5p-transcript MIT 69% 70% 23 94 608 0 24 0 0
h5p-true-false MIT 0 0 0 0 0 0 0
h5p-twitter-user-feed MIT 0 0 0 0 0 0 0
h5p-video MIT 0 0 0 0 0 0 0
h5p-vocabulary-drill MIT 15% 43% 111 798 4,939 0 140 0 0
h5p-x-ray MIT 0 0 0 0 0 0 0
JSXGraph MIT 0 0 0 0 0 0 0
wordpress-plugin MIT 81% 81% 41 1,063 6,471 41 6 0 0

Overview

Project website h5p.org
Project maintainers User avatar otacke User avatar serettig
Translation license MIT h5p-pick-the-symbols h5p-column h5p-editor-single-choice-set-textual-editor h5p-summary h5p-goals-page h5p-simple-multiple-choice h5p-editor-range-list-score h5p-goals-assessment-page h5p-flashcards h5p-free-text-question h5p-resource-list h5p-cornell h5p-go-to-question h5p-iv-hotspot h5p-greeting-card h5p-editor-branching-question h5p-open-ended-question h5p-editor-range-list h5p-content-compiler h5p-portfolio h5p-timeline h5p-editor-image-coordinate-selector h5p-advent-calendar h5p-editor-collage h5p-multi-media-choice h5p-editor-portfolio h5p-3d-model h5p-portfolio-chapter h5p-kewar-code h5p-ndla-timeline h5p-phrase-randomizer h5p-single-choice-set h5p-sort-paragraphs h5p-chart JSXGraph h5p-editor-impressive-presentation h5p-editor-info-wall h5p-audio-recorder h5p-combination-lock h5p-editor-question-set-textual-editor h5p-ar-scavenger h5p-dialogcards h5p-editor-audio-recorder h5p-multi-choice h5p-branching-question h5p-video h5p-editor-phrase-randomizer-textual-editor h5p-crossword h5p-animator h5p-accordion h5p-discussion h5p-memory-game h5p-info-wall h5p-vocabulary-drill h5p-text-input-field h5p-editor-discrete-option-multi-choice-textual-editor h5p-drag-question h5p-structure-strip h5p-essay h5p-arithmetic-quiz h5p-question-set h5p-drag-text h5p-editor-topic-map h5p-questionnaire h5p-editor-summary-textual-editor h5p-content-calendar h5p-speak-the-words-set h5p-true-false h5p-guess-the-answer h5p-x-ray h5p-branching-scenario h5p-iframe-embed h5p-editor-ndla-virtual-tour h5p-speak-the-words h5p-editor-animator h5p-interactive-book h5p-three-image h5p-tabs h5p-transcript h5p-collage h5p-twitter-user-feed h5p-documentation-tool h5p-editor-game-map h5p-summary-keywords h5p-editor-datetime h5p-interactive-video h5p-editor-interactive-video h5p-portfolio-placeholder h5p-category-task h5p-topic-map h5p-editor-important-description h5p-editor-portfolio-placeholder h5p-advanced-blanks h5p-editor-3d-model-loader h5p-game-map h5p-image-slide h5p-standard-page h5p-editor-phrase-randomizer h5p-editor-three-image h5p-dictation h5p-image-slider h5p-ndla-virtual-tour h5p-discrete-option-multi-choice h5p-bingo h5p-editor-ar-marker-generator h5p-document-export-page h5p-blanks h5p-editor-ndla-timeline h5p-image-hotspots h5p-course-presentation h5p-jigsaw-puzzle wordpress-plugin h5p-order-priority h5p-timekeeper h5p-agamotto h5p-completion-confirmation h5p-mark-the-words h5p-image-hotspot-question h5p-editor-branching-scenario h5p-editor-3d-model h5p-impressive-presentation h5p-sequence-process h5p-image-zoom h5p-image-choice-rounds proprietary h5p-audio H5P h5p-drag-n-bar h5p-editor-drag-question h5p-continuous-text h5p-editor-image-hotspot-question h5p-editor-duration h5p-link h5p-table h5p-exportable-text-area h5p-image h5p-image-juxtaposition h5p-editor-course-presentation h5p-editor-wizard h5p-editor-timecode h5p-text h5p-advanced-text
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,341 35,586 217,263
Approved 59% 4,363 52% 18,775 52% 114,144
Waiting for review 3% 238 4% 1,435 3% 8,642
Translated 63% 4,626 57% 20,342 56% 123,586
Needs editing 36% 2,674 39% 14,181 40% 87,206
Read-only 1% 25 1% 132 1% 800
Failing checks 32% 2,384 41% 14,700 41% 90,263
Strings with suggestions 1% 6 1% 12 1% 73
Untranslated strings 1% 41 2% 1,063 2% 6,471

Quick numbers

35,586
Hosted words
7,341
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+62%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
Browse all changes for this language