Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary H5P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
h5p-accordion MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-arithmetic-quiz MIT | 0% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||||
h5p-audio | 0% | 94% | 1 | 18 | 103 | 0 | 5 | 0 | 0 | |
|
||||||||||
h5p-audio-recorder MIT | 0% | 97% | 1 | 8 | 45 | 0 | 1 | 0 | 0 | |
|
||||||||||
h5p-blanks MIT | 0% | 97% | 2 | 8 | 63 | 0 | 16 | 0 | 0 | |
|
||||||||||
h5p-chart MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-collage MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-column MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-continuous-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-course-presentation MIT | 0% | 83% | 26 | 126 | 832 | 0 | 38 | 0 | 0 | |
|
||||||||||
h5p-dialogcards MIT | 0% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
||||||||||
h5p-document-export-page MIT | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||||
h5p-drag-n-bar | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-drag-question MIT | 0% | 89% | 11 | 160 | 955 | 0 | 25 | 0 | 0 | |
|
||||||||||
h5p-drag-text MIT | 0% | 90% | 7 | 134 | 838 | 0 | 24 | 0 | 0 | |
|
||||||||||
h5p-editor-course-presentation | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
h5p-editor-drag-question | 0% | 75% | 4 | 5 | 28 | 0 | 4 | 0 | 0 | |
|
||||||||||
h5p-editor-interactive-video MIT | 0% | 91% | 4 | 5 | 35 | 0 | 17 | 0 | 0 | |
|
||||||||||
h5p-exportable-text-area | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
h5p-flashcards MIT | 0% | 98% | 1 | 2 | 17 | 0 | 17 | 0 | 0 | |
|
||||||||||
h5p-free-text-question MIT | 0% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
h5p-go-to-question MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-goals-assessment-page MIT | 0% | 76% | 6 | 10 | 65 | 0 | 7 | 0 | 0 | |
|
||||||||||
h5p-greeting-card MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-guess-the-answer MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-iframe-embed MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-image | 0% | 61% | 5 | 9 | 57 | 0 | 6 | 0 | 0 | |
|
||||||||||
h5p-image-hotspot-question MIT | 0% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
||||||||||
h5p-image-hotspots MIT | 0% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
||||||||||
h5p-impressive-presentation MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
h5p-interactive-video MIT | 0% | 95% | 10 | 36 | 225 | 0 | 81 | 0 | 0 | |
|
||||||||||
h5p-iv-hotspot MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
h5p-link | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
h5p-mark-the-words MIT | 0% | 87% | 8 | 71 | 429 | 0 | 25 | 0 | 0 | |
|
||||||||||
h5p-memory-game MIT | 0% | 85% | 9 | 47 | 276 | 0 | 17 | 0 | 0 | |
|
||||||||||
h5p-multi-choice MIT | 0% | 97% | 3 | 23 | 157 | 0 | 49 | 0 | 0 | |
|
||||||||||
h5p-open-ended-question MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
h5p-question-set MIT | 0% | 93% | 8 | 61 | 355 | 0 | 15 | 0 | 0 | |
|
||||||||||
h5p-questionnaire MIT | 0% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
||||||||||
h5p-simple-multiple-choice MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
h5p-single-choice-set MIT | 0% | 96% | 2 | 13 | 110 | 0 | 20 | 0 | 0 | |
|
||||||||||
h5p-standard-page MIT | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
h5p-summary MIT | 0% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
||||||||||
h5p-text | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-text-input-field MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
h5p-timeline MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
h5p-true-false MIT | 0% | 97% | 2 | 18 | 117 | 0 | 11 | 0 | 0 | |
|
||||||||||
h5p-video MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
wordpress-plugin MIT | 0% | 57% | 92 | 1,122 | 6,879 | 92 | 15 | 0 | 0 | |
|
Overview
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,403 | 12,078 | 74,038 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 2,201 | 84% | 10,202 | 84% | 62,452 |
Translated | 91% | 2,201 | 84% | 10,202 | 84% | 62,452 |
Needs editing | 4% | 110 | 6% | 754 | 6% | 4,707 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 30% | 729 | 40% | 4,871 | 40% | 29,997 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 92 | 9% | 1,122 | 9% | 6,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+91%
+100%
Contributors
—
otacke
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
language/bs.json
” file was changed. 4 days ago