Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
h5p-flashcards MIT 21% 96% 90 688 4,279 0 665 6 0
h5p-dictation MIT 32% 94% 179 749 4,297 0 269 0 0
h5p-single-choice-set MIT 25% 97% 74 690 4,623 0 595 0 0
h5p-sequence-process MIT 35% 81% 195 730 4,753 0 231 1 0
h5p-order-priority MIT 22% 87% 160 724 5,298 0 356 0 0
h5p-topic-map MIT 27% 83% 263 918 5,435 0 494 0 0
h5p-timekeeper MIT 19% 85% 219 884 5,464 0 322 2 0
h5p-info-wall MIT 39% 83% 230 945 5,733 0 141 0 0
h5p-sort-paragraphs MIT 38% 92% 183 898 5,752 0 272 0 0
h5p-transcript MIT 39% 71% 205 894 5,922 0 286 0 0
h5p-content-compiler MIT 32% 83% 236 1,107 6,959 0 320 0 0
h5p-ar-scavenger MIT 36% 89% 225 1,183 7,228 0 293 0 2
h5p-structure-strip MIT 42% 87% 175 1,276 7,656 0 37 0 0
h5p-interactive-book MIT 36% 94% 210 1,251 7,811 0 801 68 0
h5p-cornell MIT 24% 82% 194 1,367 8,208 0 227 0 0
h5p-multi-media-choice MIT 25% 84% 370 1,482 8,678 0 361 0 0
h5p-crossword MIT 35% 95% 154 1,528 8,923 0 140 2 0
h5p-three-image MIT 31% 81% 362 1,543 9,001 0 349 0 0
h5p-multi-choice MIT 31% 95% 262 1,457 9,306 0 1,142 32 0
h5p-advanced-blanks MIT 48% 88% 327 1,655 9,834 1 437 0 0
h5p-vocabulary-drill MIT 49% 86% 240 1,651 10,192 0 424 1 0
h5p-blanks MIT 34% 93% 291 1,724 10,458 0 939 13 0
h5p-interactive-video MIT 31% 95% 467 1,759 11,025 0 1,585 7 1
h5p-course-presentation MIT 33% 95% 356 1,634 11,421 0 1,167 104 0
h5p-memory-game MIT 21% 85% 452 2,397 14,086 0 1,003 1 0
h5p-essay MIT 38% 88% 291 2,402 14,651 0 583 0 0
h5p-game-map MIT 19% 86% 454 2,631 14,906 0 762 0 0
h5p-mark-the-words MIT 23% 87% 356 2,619 16,849 0 857 20 4
h5p-question-set MIT 23% 92% 427 3,162 18,373 0 1,238 11 1
h5p-ndla-virtual-tour MIT 25% 83% 658 3,330 18,721 0 1,726 128 0
h5p-drag-text MIT 13% 91% 325 3,243 20,132 0 1,028 15 0
h5p-kewar-code MIT 15% 66% 1,567 3,165 20,297 0 710 0 0
h5p-drag-question MIT 26% 87% 642 4,662 27,628 0 1,144 0 1
h5p-branching-scenario MIT 28% 72% 726 6,144 37,314 0 906 16 0
h5p-speak-the-words MIT 20% 55% 2,486 5,384 39,801 0 435 9 0
h5p-editor-branching-scenario MIT 41% 70% 1,005 6,633 41,861 0 527 3 0
wordpress-plugin MIT 31% 79% 1,135 13,096 79,788 1,133 124 61 0
51 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 201,829 986,343 6,038,341
Source 9,389 46,200 283,283
Approved 29% 59,870 28% 285,490 28% 1,745,954
Waiting for review 59% 119,521 59% 582,735 59% 3,561,911
Translated 90% 182,931 89% 887,369 89% 5,425,879
Needs editing 8% 17,743 8% 85,888 8% 532,783
Read-only 1% 3,540 1% 19,144 1% 118,014
Failing checks 17% 35,143 21% 210,695 21% 1,289,324
Strings with suggestions 1% 623 1% 3,189 1% 19,669
Untranslated strings 1% 1,155 1% 13,086 1% 79,679

Quick numbers

985 k
Hosted words
201 k
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+90%
−8%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 32% 99% 25 132 800 1 4,390 3 11
Afrikaans 68% 94% 166 630 3,985 0 141 0 0
Arabic 1% 95% 294 1,120 7,022 2 1,044 0 1
Basque 1% 83% 1,230 6,232 38,776 216 1,121 12 0
Bengali 0% 95% 9 26 162 0 29 0 0
Bosnian 0% 91% 198 1,835 11,332 92 725 0 0
Bulgarian 0% 87% 423 2,415 14,951 90 527 0 0
Catalan 6% 91% 310 1,948 11,698 52 391 9 0
Chinese (no variant code) (zh) 1% 89% 202 933 5,670 0 174 0 0
Chinese (PRC) (zh-cn) 98% 98% 39 136 920 0 43 0 0
Chinese (Simplified) 0% 27% 278 2,104 12,743 110 162 0 0
Chinese (Simplified) (zh-hans) 1% 94% 127 521 3,256 0 226 0 0
Chinese (Taiwan) (zh-tw) 1% 86% 160 876 5,404 0 203 0 0
Chinese (Traditional) 0% 96% 30 136 840 0 156 0 0
createsl (generated) (createsl) 0 0 0 0 0 0 0
Croatian 0% 95% 17 63 406 0 200 3 0
Czech 90% 96% 124 654 3,977 2 124 0 0
Danish 0% 80% 436 2,247 14,134 0 1,168 0 0
Dhivehi 0% 6% 57 330 1,831 0 53 0 0
Dutch 76% 97% 134 742 4,417 2 224 21 0
Estonian 1% 89% 350 1,475 9,350 0 584 0 0
Finnish 1% 89% 354 2,116 13,092 0 608 0 0
French 10% 94% 318 1,232 7,702 2 702 13 0
French (formal) 0 0 0 0 0 0 0
Galician 9% 0 0 0 0 19 0 0
ge (generated) (ge) 0% 97% 1 1 7 0 1 0 0
Georgian 6% 99% 2 26 147 0 3 1 0
German 50% 98% 78 960 5,777 77 20 55 1
Greek 1% 88% 507 2,576 15,768 0 385 0 0
Hebrew 86% 98% 25 158 1,010 0 44 0 0
Hindi 0% 98% 2 18 117 0 7 0 0
Hungarian 12% 86% 196 1,381 8,307 0 1,040 3 0
Indonesian 0% 94% 9 28 230 0 13 10 0
Irish 0% 83% 50 452 2,712 0 215 0 0
Italian 50% 76% 1,010 5,491 33,079 113 1,047 2 0
Japanese 0% 90% 207 1,864 11,384 70 746 0 0
Khmer (Central) 0% 84% 359 1,849 11,690 0 1,235 0 0
Korean 1% 85% 574 2,806 17,284 0 587 0 0
Latvian 85% 97% 138 609 3,775 2 96 0 0
Lithuanian 59% 63% 2,655 15,011 92,291 41 2,346 0 0
Macedonian 0% 86% 14 53 393 0 21 0 0
Mongolian 81% 95% 207 694 4,463 0 83 0 0
Norwegian Bokmål 28% 83% 896 3,996 24,815 6 1,239 42 0
Norwegian Nynorsk 26% 76% 1,183 5,529 33,977 1 1,540 188 0
Papiamento (pap_CW) 0% 92% 4 49 316 0 4 0 0
Persian 72% 89% 245 938 5,943 0 141 0 0
Polish 38% 97% 55 296 1,818 10 190 1 0
Portuguese 33% 92% 364 1,375 8,551 2 329 60 0
Portuguese (Brazil) 78% 93% 330 2,257 13,798 117 233 6 0
Portuguese (Portugal) 0% 0 0 0 0 2 0 0
Romanian 0% 83% 191 1,350 8,118 0 877 0 0
Russian 1% 89% 334 2,067 13,072 89 292 0 0
Sami (Lule) 0% 84% 399 2,021 12,759 0 1,953 0 0
Sami (Northern) 0% 84% 399 2,021 12,759 0 1,954 0 0
Sami (Southern) 0% 84% 399 2,021 12,759 0 1,954 90 0
Serbian 1% 89% 238 961 6,294 0 441 2 0
Slovak 37% 69% 103 567 3,552 0 109 0 0
Slovenian 1% 85% 703 3,057 19,304 0 502 0 0
Spanish 66% 0 0 0 0 4 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Spanish (Mexico) (es-MX) (es-MX) 99% 99% 11 120 737 0 10 0 0
Swahili 1% 94% 285 1,084 6,837 2 207 0 0
Swedish 43% 96% 99 387 2,299 0 195 3 0
Tajik 0% 65% 102 519 3,195 0 94 0 0
Telugu 92% 94% 110 589 3,596 0 95 18 0
Thai 2% 75% 237 1,226 7,297 0 263 0 0
Turkish 1% 88% 304 2,278 14,131 56 422 57 0
Ukrainian 0% 89% 236 481 3,381 0 91 19 0
Upper Sorbian 0 0 0 0 0 0 0
Vietnamese 2% 76% 380 1,950 12,337 0 1,051 6 0
Welsh 0% 90% 37 300 1,825 0 104 0 0
User avatar kovacsmark

Language added

Hungarian 51 minutes ago
User avatar kovacsmark

Changes committed

Changes committed 51 minutes ago
User avatar kovacsmark

Changes pushed

Changes pushed an hour ago
User avatar kovacsmark

Changes committed

Changes committed an hour ago
User avatar kovacsmark

Changes pushed

Changes pushed an hour ago
User avatar kovacsmark

Changes pushed

Changes pushed an hour ago
User avatar kovacsmark

Changes committed

Changes committed an hour ago
User avatar kovacsmark

Translation approved

an hour ago
User avatar kovacsmark

Translation approved

an hour ago
User avatar kovacsmark

Translation approved

an hour ago
Browse all project changes
User avatar serettig

Announcement posted

The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon.

2 years ago
User avatar None

Announcement posted

The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment!

4 years ago
Browse all project changes