Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
h5p-memory-game MIT 21% 85% 445 2,370 13,922 0 997 1 0
h5p-multi-choice MIT 33% 95% 254 1,428 9,105 0 1,062 0 0
h5p-multi-media-choice MIT 25% 83% 397 1,523 8,933 0 443 0 0
h5p-ndla-timeline MIT 36% 91% 106 277 1,787 0 61 3 0
h5p-ndla-virtual-tour MIT 25% 83% 658 3,330 18,721 0 1,726 128 0
h5p-open-ended-question MIT 27% 0 0 0 0 122 0 0
h5p-order-priority MIT 26% 88% 146 685 5,040 0 354 35 0
h5p-phrase-randomizer MIT 67% 85% 100 415 2,688 0 91 0 0
h5p-pick-the-symbols MIT 43% 95% 117 346 2,152 0 116 0 0
h5p-portfolio MIT 34% 80% 121 479 3,144 0 162 0 0
h5p-portfolio-chapter MIT 32% 85% 7 7 54 0 3 2 0
h5p-portfolio-placeholder MIT 39% 84% 34 181 926 0 47 0 0
h5p-question-set MIT 24% 92% 405 3,026 17,530 0 1,215 11 1
h5p-questionnaire MIT 28% 99% 9 53 319 0 528 0 0
h5p-resource-list MIT 40% 0 0 0 0 6 0 0
h5p-sequence-process MIT 35% 81% 195 730 4,753 0 231 1 0
h5p-simple-multiple-choice MIT 25% 0 0 0 0 130 0 0
h5p-single-choice-set MIT 29% 97% 65 606 4,064 0 561 0 0
h5p-sort-paragraphs MIT 42% 92% 182 897 5,748 0 251 1 0
h5p-speak-the-words MIT 20% 55% 2,486 5,384 39,801 0 435 9 0
h5p-speak-the-words-set MIT 28% 97% 36 192 1,335 0 283 0 0
h5p-standard-page MIT 29% 0 0 0 0 103 0 0
h5p-structure-strip MIT 41% 87% 171 1,272 7,628 0 37 0 0
h5p-summary MIT 31% 99% 3 21 144 0 400 0 0
h5p-summary-keywords MIT 42% 92% 40 151 935 0 64 0 0
h5p-table 34% 0 0 0 0 6 0 0
h5p-tabs MIT 33% 83% 54 208 1,160 0 45 2 0
h5p-text 33% 0 0 0 0 0 0 0
h5p-text-input-field MIT 30% 0 0 0 0 184 0 0
h5p-three-image MIT 31% 81% 362 1,543 9,001 0 349 0 0
h5p-timekeeper MIT 22% 84% 231 1,058 6,508 0 335 2 0
h5p-timeline MIT 33% 99% 52 63 450 0 672 3 0
h5p-topic-map MIT 28% 83% 263 918 5,435 0 483 0 0
h5p-transcript MIT 39% 71% 204 878 5,834 0 282 0 0
h5p-true-false MIT 29% 98% 39 321 2,097 0 582 2 1
h5p-twitter-user-feed MIT 33% 96% 4 15 89 0 22 0 0
h5p-video MIT 30% 0 0 0 0 530 9 0
h5p-vocabulary-drill MIT 49% 86% 235 1,615 10,009 0 426 0 0
h5p-x-ray MIT 50% 94% 51 318 1,893 0 45 0 0
wordpress-plugin MIT 31% 79% 1,135 13,096 79,788 1,133 124 61 0
Glossary H5P 47% 0 0 0 0 0 0 0
4 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 204,083 998,625 6,108,233
Source 9,650 47,377 289,663
Approved 30% 61,817 29% 295,113 29% 1,804,484
Waiting for review 58% 119,417 58% 583,321 58% 3,562,011
Translated 90% 184,772 89% 897,572 89% 5,484,439
Needs editing 8% 18,156 8% 87,967 8% 544,115
Read-only 1% 3,538 1% 19,138 1% 117,944
Failing checks 17% 35,556 21% 212,819 21% 1,299,881
Strings with suggestions 1% 793 1% 4,168 1% 25,193
Untranslated strings 1% 1,155 1% 13,086 1% 79,679

Quick numbers

998 k
Hosted words
204 k
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
+45%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 31% 99% 25 132 800 1 4,629 3 11
Afrikaans 68% 94% 167 638 4,026 0 145 0 0
Arabic 1% 95% 284 1,074 6,718 2 1,052 0 1
Basque 1% 80% 1,503 7,388 45,292 216 1,351 12 0
Bengali 0% 95% 9 26 162 0 29 0 0
Bosnian 0% 91% 198 1,835 11,332 92 725 0 0
Bulgarian 0% 87% 423 2,415 14,951 90 527 0 0
Catalan 6% 91% 310 1,948 11,698 52 391 9 0
Chinese (no variant code) (zh) 1% 89% 201 954 5,780 0 175 0 0
Chinese (PRC) (zh-cn) 91% 91% 199 936 5,858 0 174 0 0
Chinese (Simplified) 0% 32% 217 1,759 10,833 110 106 0 0
Chinese (Simplified) (zh-hans) 1% 94% 126 542 3,366 0 227 0 0
Chinese (Taiwan) (zh-tw) 1% 86% 160 876 5,404 0 203 18 0
Chinese (Traditional) 0% 96% 30 136 840 0 156 0 0
createsl (generated) (createsl) 0 0 0 0 0 0 0
Croatian 0% 95% 17 63 406 0 200 3 0
Czech 90% 96% 127 664 4,031 2 128 0 0
Danish 0% 80% 436 2,247 14,134 0 1,168 0 0
Dhivehi 0% 6% 57 330 1,831 0 53 0 0
Dutch 75% 97% 167 891 5,259 2 252 21 0
Estonian 1% 89% 349 1,475 9,349 0 584 0 0
Finnish 1% 89% 354 2,116 13,092 0 608 0 0
French 10% 94% 306 1,161 7,275 2 718 27 0
French (formal) 0 0 0 0 0 0 0
Galician 10% 0 0 0 0 24 0 0
ge (generated) (ge) 0% 97% 1 1 7 0 1 0 0
Georgian 6% 99% 4 32 182 0 10 1 0
German 48% 98% 132 1,418 8,089 77 66 60 1
Greek 1% 88% 502 2,566 15,680 0 394 0 0
Hebrew 87% 99% 6 92 599 0 30 0 0
Hindi 0% 98% 2 18 117 0 7 0 0
Hungarian 15% 80% 303 1,938 11,704 0 1,087 0 0
Indonesian 0% 94% 9 28 230 0 13 10 0
Irish 0% 83% 50 452 2,712 0 215 0 0
Italian 50% 76% 1,015 5,507 33,166 113 1,051 2 0
Japanese 0% 90% 207 1,864 11,384 70 746 0 0
Khmer (Central) 0% 84% 359 1,849 11,690 0 1,235 0 0
Korean 1% 85% 575 2,812 17,318 0 591 0 0
Latvian 84% 97% 142 625 3,863 2 107 0 0
Lithuanian 59% 63% 2,715 15,244 93,677 41 2,384 6 0
Macedonian 0% 86% 14 53 393 0 21 0 0
Mongolian 81% 95% 208 700 4,499 0 90 0 0
Norwegian Bokmål 39% 84% 857 3,726 23,077 6 1,072 76 0
Norwegian Nynorsk 35% 77% 1,166 5,407 33,183 1 1,381 241 0
Papiamento (pap_CW) 0% 92% 4 49 316 0 4 0 0
Persian 72% 89% 245 938 5,943 0 141 0 0
Polish 39% 97% 55 296 1,818 10 187 1 0
Portuguese 33% 94% 268 1,091 6,913 2 281 60 0
Portuguese (Brazil) 77% 93% 334 2,273 13,886 117 244 6 0
Portuguese (Portugal) 0% 0 0 0 0 2 0 0
Romanian 0% 83% 191 1,350 8,118 0 877 0 0
Russian 1% 89% 335 2,073 13,106 89 293 0 0
Sami (Lule) 0% 84% 399 2,021 12,759 0 1,953 0 0
Sami (Northern) 0% 84% 399 2,021 12,759 0 1,954 0 0
Sami (Southern) 0% 84% 399 2,021 12,759 0 1,954 90 0
Serbian 1% 89% 240 967 6,331 0 445 2 0
Slovak 74% 99% 2 18 117 0 11 0 0
Slovenian 1% 85% 697 3,021 19,092 0 498 0 0
Spanish 67% 0 0 0 0 4 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Spanish (Mexico) (es-MX) (es-MX) 99% 99% 10 104 649 0 10 0 0
Swahili 1% 93% 292 1,129 7,084 2 241 0 0
Swedish 43% 96% 97 382 2,270 0 194 44 0
Tajik 0% 65% 102 519 3,195 0 94 0 0
Telugu 92% 94% 110 589 3,596 0 95 18 0
Thai 2% 75% 239 1,232 7,332 0 272 0 0
Turkish 1% 88% 306 2,284 14,166 56 426 57 0
Ukrainian 0% 89% 238 487 3,416 0 95 19 0
Upper Sorbian 0 0 0 0 0 0 0
Vietnamese 2% 76% 380 1,950 12,337 0 1,051 7 0
Welsh 0% 90% 37 300 1,825 0 104 0 0
User avatar None

Repository rebase failed

Rebasing (1/6)
Auto-merging language/.en.json
CONFLICT (content): Merge conflict in language/.en.json
Auto-merging src/scripts/components/threed-model-view.js
error: could not apply d7ad6e6... Add minimum height option
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
Could not apply d7ad6e6... Add minimum height option
 (1)
16 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/NDLANO/h5p-3d-model, master 16 minutes ago
User avatar marionf

Translation completed

Translation completed 2 hours ago
User avatar marionf

Translation changed

2 hours ago
User avatar marionf

Translation approved

2 hours ago
User avatar NDLAsprkteam

Suggestion added

2 hours ago
User avatar NDLAsprkteam

Suggestion added

2 hours ago
User avatar marionf

Translation approved

2 hours ago
User avatar NDLAsprkteam

Suggestion added

2 hours ago
User avatar marionf

Translation approved

2 hours ago
Browse all project changes
User avatar serettig

Announcement posted

The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon.

2 years ago
User avatar None

Announcement posted

The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment!

5 years ago
Browse all project changes