Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
h5p-ndla-virtual-tour MIT 25% 83% 658 3,330 18,721 0 1,726 128 0
h5p-open-ended-question MIT 27% 0 0 0 0 122 0 0
h5p-order-priority MIT 22% 87% 160 724 5,298 0 356 0 0
h5p-phrase-randomizer MIT 67% 85% 101 418 2,723 0 91 0 0
h5p-pick-the-symbols MIT 43% 95% 117 346 2,152 0 116 0 0
h5p-portfolio MIT 34% 80% 121 479 3,144 0 162 0 0
h5p-portfolio-chapter MIT 32% 85% 7 7 54 0 3 2 0
h5p-portfolio-placeholder MIT 41% 84% 36 186 949 0 50 0 0
h5p-question-set MIT 23% 92% 427 3,162 18,373 0 1,238 11 1
h5p-questionnaire MIT 28% 99% 11 74 444 0 530 0 0
h5p-resource-list MIT 40% 0 0 0 0 6 0 0
h5p-sequence-process MIT 35% 81% 195 730 4,753 0 231 1 0
h5p-simple-multiple-choice MIT 25% 0 0 0 0 130 0 0
h5p-single-choice-set MIT 25% 97% 74 690 4,623 0 595 0 0
h5p-sort-paragraphs MIT 38% 92% 183 898 5,752 0 272 0 0
h5p-speak-the-words MIT 20% 55% 2,486 5,384 39,801 0 435 9 0
h5p-speak-the-words-set MIT 28% 97% 36 192 1,335 0 283 0 0
h5p-standard-page MIT 29% 0 0 0 0 104 0 0
h5p-structure-strip MIT 42% 87% 175 1,276 7,656 0 37 0 0
h5p-summary MIT 31% 99% 3 21 144 0 398 0 0
h5p-summary-keywords MIT 42% 92% 40 151 935 0 64 0 0
h5p-table 34% 0 0 0 0 6 0 0
h5p-tabs MIT 38% 89% 35 124 696 0 21 0 0
h5p-text 29% 0 0 0 0 0 0 0
h5p-text-input-field MIT 26% 0 0 0 0 194 0 0
h5p-three-image MIT 31% 81% 362 1,543 9,001 0 349 0 0
h5p-timekeeper MIT 19% 85% 219 884 5,464 0 322 2 0
h5p-timeline MIT 33% 99% 52 63 450 0 672 3 0
h5p-topic-map MIT 27% 83% 263 918 5,435 0 494 0 0
h5p-transcript MIT 39% 71% 204 878 5,834 0 282 0 0
h5p-true-false MIT 29% 98% 39 321 2,097 0 582 2 1
h5p-twitter-user-feed MIT 33% 96% 4 15 89 0 22 0 0
h5p-video MIT 30% 0 0 0 0 530 1 0
h5p-vocabulary-drill MIT 48% 86% 238 1,619 10,036 0 434 1 0
h5p-x-ray MIT 50% 94% 51 318 1,893 0 45 0 0
wordpress-plugin MIT 31% 79% 1,135 13,096 79,788 1,133 124 61 0
Glossary H5P 47% 0 0 0 0 0 0 0
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 202,299 988,809 6,053,430
Source 9,390 46,217 283,373
Approved 29% 59,950 28% 285,820 28% 1,747,957
Waiting for review 59% 119,752 59% 584,124 59% 3,570,397
Translated 90% 183,242 89% 889,088 89% 5,436,368
Needs editing 8% 17,902 8% 86,635 8% 537,383
Read-only 1% 3,540 1% 19,144 1% 118,014
Failing checks 17% 35,289 21% 211,667 21% 1,295,369
Strings with suggestions 1% 645 1% 3,318 1% 20,413
Untranslated strings 1% 1,155 1% 13,086 1% 79,679

Quick numbers

988 k
Hosted words
202 k
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+90%
−36%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 32% 99% 25 132 800 1 4,454 3 11
Afrikaans 68% 94% 165 630 3,984 0 141 0 0
Arabic 1% 95% 293 1,120 7,021 2 1,044 0 1
Basque 1% 83% 1,229 6,216 38,698 216 1,123 12 0
Bengali 0% 95% 9 26 162 0 29 0 0
Bosnian 0% 91% 198 1,835 11,332 92 725 0 0
Bulgarian 0% 87% 423 2,415 14,951 90 527 0 0
Catalan 6% 91% 310 1,948 11,698 52 391 9 0
Chinese (no variant code) (zh) 1% 89% 202 933 5,670 0 174 0 0
Chinese (PRC) (zh-cn) 91% 91% 197 907 5,684 0 173 0 0
Chinese (Simplified) 0% 32% 217 1,759 10,833 110 106 0 0
Chinese (Simplified) (zh-hans) 1% 94% 127 521 3,256 0 226 0 0
Chinese (Taiwan) (zh-tw) 1% 86% 160 876 5,404 0 203 0 0
Chinese (Traditional) 0% 96% 30 136 840 0 156 0 0
createsl (generated) (createsl) 0 0 0 0 0 0 0
Croatian 0% 95% 17 63 406 0 200 3 0
Czech 90% 96% 124 654 3,977 2 124 0 0
Danish 0% 80% 436 2,247 14,134 0 1,168 0 0
Dhivehi 0% 6% 57 330 1,831 0 53 0 0
Dutch 76% 97% 133 742 4,416 2 224 21 0
Estonian 1% 89% 349 1,475 9,349 0 584 0 0
Finnish 1% 89% 354 2,116 13,092 0 608 0 0
French 10% 94% 318 1,232 7,702 2 705 13 0
French (formal) 0 0 0 0 0 0 0
Galician 9% 0 0 0 0 17 0 0
ge (generated) (ge) 0% 97% 1 1 7 0 1 0 0
Georgian 6% 99% 2 26 147 0 3 1 0
German 50% 98% 78 960 5,777 77 20 55 1
Greek 1% 88% 506 2,576 15,767 0 385 0 0
Hebrew 86% 98% 25 158 1,010 0 44 0 0
Hindi 0% 98% 2 18 117 0 7 0 0
Hungarian 15% 86% 196 1,381 8,307 0 998 0 0
Indonesian 0% 94% 9 28 230 0 13 10 0
Irish 0% 83% 50 452 2,712 0 215 0 0
Italian 50% 76% 1,010 5,491 33,079 113 1,047 2 0
Japanese 0% 90% 207 1,864 11,384 70 746 0 0
Khmer (Central) 0% 84% 359 1,849 11,690 0 1,235 0 0
Korean 1% 85% 573 2,806 17,283 0 587 0 0
Latvian 85% 97% 137 609 3,774 2 96 0 0
Lithuanian 59% 63% 2,653 14,995 92,212 41 2,348 0 0
Macedonian 0% 86% 14 53 393 0 21 0 0
Mongolian 81% 95% 206 694 4,462 0 83 0 0
Norwegian Bokmål 27% 83% 905 4,008 24,862 6 1,228 42 0
Norwegian Nynorsk 25% 76% 1,192 5,541 34,024 1 1,547 212 0
Papiamento (pap_CW) 0% 92% 4 49 316 0 4 0 0
Persian 72% 89% 245 938 5,943 0 141 0 0
Polish 38% 97% 55 296 1,818 10 190 1 0
Portuguese 33% 92% 363 1,375 8,550 2 329 60 0
Portuguese (Brazil) 78% 93% 329 2,257 13,797 117 233 6 0
Portuguese (Portugal) 0% 0 0 0 0 2 0 0
Romanian 0% 83% 191 1,350 8,118 0 877 0 0
Russian 1% 89% 333 2,067 13,071 89 289 0 0
Sami (Lule) 0% 84% 399 2,021 12,759 0 1,953 0 0
Sami (Northern) 0% 84% 399 2,021 12,759 0 1,954 0 0
Sami (Southern) 0% 84% 399 2,021 12,759 0 1,954 90 0
Serbian 1% 89% 238 961 6,294 0 441 2 0
Slovak 37% 69% 103 567 3,552 0 109 0 0
Slovenian 1% 85% 702 3,057 19,303 0 502 0 0
Spanish 66% 0 0 0 0 2 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Spanish (Mexico) (es-MX) (es-MX) 99% 99% 10 104 649 0 8 0 0
Swahili 1% 94% 284 1,084 6,836 2 207 0 0
Swedish 43% 96% 99 387 2,299 0 195 3 0
Tajik 0% 65% 102 519 3,195 0 94 0 0
Telugu 92% 94% 110 589 3,596 0 95 18 0
Thai 2% 75% 237 1,226 7,297 0 263 0 0
Turkish 1% 88% 304 2,278 14,131 56 422 57 0
Ukrainian 0% 89% 236 481 3,381 0 91 19 0
Upper Sorbian 0 0 0 0 0 0 0
Vietnamese 2% 76% 380 1,950 12,337 0 1,051 6 0
Welsh 0% 90% 37 300 1,825 0 104 0 0
User avatar None

Repository rebase failed

Rebasing (1/6)
Auto-merging language/.en.json
CONFLICT (content): Merge conflict in language/.en.json
Auto-merging language/bg.json
CONFLICT (content): Merge conflict in language/bg.json
Auto-merging language/ca.json
CONFLICT (content): Merge conflict in language/ca.json
Auto-merging language/cs.json
CONFLICT (content): Merge conflict in language/cs.json
Auto-merging language/de.json
CONFLICT (content): Merge conflict in language/de.json
Auto-merging language/el.json
CONFLICT (content): Merge conflict in language/el.json
Auto-merging language/es-mx.json
CONFLICT (content): Merge conflict in language/es-mx.json
Auto-merging language/es.json
CONFLICT (content): Merge conflict in language/es.json
Auto-merging language/et.json
CONFLICT (content): Merge conflict in language/et.json
Auto-merging language/eu.json
CONFLICT (content): Merge conflict in language/eu.json
Auto-merging language/fi.json
CONFLICT (content): Merge conflict in language/fi.json
Auto-merging language/fr.json
CONFLICT (content): Merge conflict in language/fr.json
Auto-merging language/gl.json
CONFLICT (content): Merge conflict in language/gl.json
Auto-merging language/it.json
CONFLICT (content): Merge conflict in language/it.json
Auto-merging language/ko.json
CONFLICT (content): Merge conflict in language/ko.json
Auto-merging language/nb.json
CONFLICT (content): Merge conflict in language/nb.json
Auto-merging language/nl.json
CONFLICT (content): Merge conflict in language/nl.json
Auto-merging language/nn.json
CONFLICT (content): Merge conflict in language/nn.json
Auto-merging language/pt-br.json
CONFLICT (content): Merge conflict in language/pt-br.json
Auto-merging language/sl.json
CONFLICT (content): Merge conflict in language/sl.json
Auto-merging language/sv.json
CONFLICT (content): Merge conflict in language/sv.json
Auto-merging package-lock.json
CONFLICT (content): Merge conflict in package-lock.json
Auto-merging package.json
CONFLICT (content): Merge conflict in package.json
Auto-merging scripts/components/HUD/Buttons/Button/Button.js
CONFLICT (content): Merge conflict in scripts/components/HUD/Buttons/Button/Button.js
Auto-merging scripts/components/Interactions/HotspotNavButton.js
CONFLICT (content): Merge conflict in scripts/components/Interactions/HotspotNavButton.js
Auto-merging scripts/components/Interactions/NavigationButton.js
CONFLICT (content): Merge conflict in scripts/components/Interactions/NavigationButton.js
Auto-merging scripts/components/Interactions/NavigationButtonLabel.js
CONFLICT (content): Merge conflict in scripts/components/Interactions/NavigationButtonLabel.js
Auto-merging scripts/components/Interactions/OpenContent.js
CONFLICT (content): Merge conflict in scripts/components/Interactions/OpenContent.js
Auto-merging scripts/components/Interactions/OpenContent.scss
Auto-merging scripts/components/Main.js
CONFLICT (content): Merge conflict in scripts/components/Main.js
Auto-merging scripts/components/Scene/Scene.js
CONFLICT (content): Merge conflict in scripts/components/Scene/Scene.js
Auto-merging scripts/components/Scene/SceneTypes/StaticScene.js
CONFLICT (content): Merge conflict in scripts/components/Scene/SceneTypes/StaticScene.js
Auto-merging scripts/components/Scene/SceneTypes/ThreeSixtyScene.js
Auto-merging scripts/utils/open-content-utils.js
CONFLICT (modify/delete): scripts/utils/sanitization.js deleted in 31ece51 (Revert "Prepare for release") and modified in HEAD.  Version HEAD of scripts/utils/sanitization.js left in tree.
Auto-merging scripts/utils/utils.js
CONFLICT (content): Merge conflict in scripts/utils/utils.js
Auto-merging semantics.json
CONFLICT (content): Merge conflict in semantics.json
error: could not apply 31ece51... Revert "Prepare for release"
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
Could not apply 31ece51... Revert "Prepare for release"
 (1)
4 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/NDLANO/h5p-ndla-virtual-tour, master 4 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: dcd1b14d890257b04b0086071da5eaacc38c9043
New revision: f0fceef00d73910cf5e51453ddedd6a832923418 5 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/NDLANO/h5p-vocabulary-drill, master 5 hours ago
User avatar None

Alert triggered

Repository outdated. yesterday
User avatar None

Repository rebase failed

Rebasing (1/2)
Auto-merging language/nl.json
CONFLICT (add/add): Merge conflict in language/nl.json
error: could not apply 9d55fbc... Update translation files
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
Could not apply 9d55fbc... Update translation files
 (1)
2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/otacke/h5p-game-map, master 2 days ago
User avatar None

Repository rebase failed

Rebasing (1/2)
Auto-merging language/nl.json
CONFLICT (add/add): Merge conflict in language/nl.json
error: could not apply 9d55fbc... Update translation files
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
Could not apply 9d55fbc... Update translation files
 (1)
2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/otacke/h5p-game-map, master 2 days ago
User avatar None

Resource updated

The “language/eu.json” file was changed. 2 days ago
Browse all project changes
User avatar serettig

Announcement posted

The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon.

2 years ago
User avatar None

Announcement posted

The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment!

4 years ago
Browse all project changes