Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P/h5p-category-task — Norwegian Bokmål MIT | 97% | 2 | 8 | 61 | 0 | 5 | 0 | 0 | |
|
|||||||||
H5P/h5p-category-task — Norwegian Nynorsk MIT | 97% | 2 | 8 | 61 | 0 | 5 | 0 | 0 | |
|
|||||||||
H5P/h5p-essay — Norwegian Bokmål MIT | 92% | 9 | 68 | 419 | 0 | 86 | 0 | 0 | |
|
|||||||||
H5P/h5p-memory-game — Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
H5P/h5p-ndla-timeline — Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-ndla-timeline — Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
H5P/h5p-order-priority — Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-order-priority — Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-summary — Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
H5P/h5p-summary — Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Nothing to list here.
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
Makes sure the user input has to be exactly the same as the answerSørger for at svaret må være nøyaktig likt fasit.