Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
||||||||||
Afrikaans MIT | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 0 | 0 | 0 | 0 | 32 | 0 | 1 | ||
|
||||||||||
Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian MIT | 0% | 97% | 2 | 18 | 117 | 0 | 11 | 0 | 0 | |
|
||||||||||
Bulgarian MIT | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Catalan MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Chinese (PRC) (zh-cn) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified) (zh-hans) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 16 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 16 | 0 | 0 | |
|
||||||||||
Czech MIT | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Danish MIT | 0% | 97% | 2 | 18 | 117 | 0 | 59 | 0 | 0 | |
|
||||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian MIT | 0% | 97% | 2 | 18 | 117 | 0 | 6 | 0 | 0 | |
|
||||||||||
Finnish MIT | 0% | 97% | 2 | 18 | 117 | 0 | 11 | 0 | 0 | |
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Galician MIT | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian MIT | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 97% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Hebrew MIT | 89% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian MIT | 91% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Japanese MIT | 0% | 97% | 2 | 18 | 117 | 0 | 13 | 0 | 0 | |
|
||||||||||
Khmer (Central) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 44 | 0 | 0 | |
|
||||||||||
Korean MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål MIT | 0% | 94% | 4 | 25 | 167 | 0 | 15 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk MIT | 0% | 92% | 5 | 26 | 175 | 0 | 23 | 0 | 0 | |
|
||||||||||
Persian MIT | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Polish MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese MIT | 93% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Romanian MIT | 0% | 0 | 0 | 0 | 0 | 2 | 7 | 0 | ||
|
||||||||||
Russian MIT | 0% | 97% | 2 | 18 | 117 | 0 | 7 | 0 | 0 | |
|
||||||||||
Sami (Lule) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 59 | 0 | 0 | |
|
||||||||||
Sami (Northern) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 59 | 0 | 0 | |
|
||||||||||
Sami (Southern) MIT | 0% | 97% | 2 | 18 | 117 | 0 | 59 | 0 | 0 | |
|
||||||||||
Serbian MIT | 0% | 97% | 2 | 18 | 117 | 0 | 7 | 1 | 0 | |
|
||||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Slovenian MIT | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Spanish MIT | 68% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish MIT | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish MIT | 1% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
Ukrainian MIT | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
||||||||||
Vietnamese MIT | 0% | 97% | 2 | 18 | 117 | 0 | 59 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers |
![]() ![]() |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,348 | 14,295 | 90,870 | |||
Source | 67 | 286 | 1,818 | |||
Approved | 31% | 1,053 | 30% | 4,386 | 30% | 27,896 |
Waiting for review | 67% | 2,258 | 67% | 9,606 | 67% | 60,994 |
Translated | 98% | 3,311 | 97% | 13,992 | 97% | 88,890 |
Needs editing | 1% | 37 | 2% | 303 | 2% | 1,980 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 573 | 22% | 3,258 | 23% | 21,148 |
Strings with suggestions | 1% | 9 | 1% | 55 | 1% | 357 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation approved |
|
cei care utilizează un difuzor de citireutilizatorii unui cititor de ecran.