Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P/h5p-editor-portfolio — Lithuanian MIT | 85% | 10 | 15 | 89 | 0 | 11 | 0 | 0 | |
|
|||||||||
H5P/h5p-go-to-question — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-guess-the-answer — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-interactive-book — Lithuanian MIT | 45% | 52 | 297 | 1,960 | 0 | 45 | 0 | 0 | |
|
|||||||||
H5P/h5p-memory-game — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-portfolio-placeholder — Lithuanian MIT | 66% | 11 | 75 | 387 | 0 | 10 | 0 | 0 | |
|
|||||||||
H5P/h5p-resource-list — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-single-choice-set — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-speak-the-words-set — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 90% | 19,093 | 99,305 | 614,816 | 1,203 | 35,079 | 697 | 13 | |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|