Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P/h5p-arithmetic-quiz — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-combination-lock — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-discrete-option-multi-choice — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-discussion — Lithuanian MIT | 97% | 2 | 9 | 54 | 0 | 2 | 0 | 0 | |
|
|||||||||
H5P/h5p-editor-3d-model — Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
H5P/h5p-essay — Lithuanian MIT | 27% | 90 | 759 | 4,653 | 0 | 86 | 0 | 0 | |
|
|||||||||
H5P/h5p-order-priority — Lithuanian MIT | 60% | 42 | 209 | 1,391 | 0 | 81 | 0 | 0 | |
|
|||||||||
H5P/h5p-questionnaire — Lithuanian MIT | 82% | 7 | 51 | 305 | 0 | 7 | 0 | 0 | |
|
|||||||||
H5P/h5p-timekeeper — Lithuanian MIT | 31% | 93 | 424 | 2,613 | 0 | 90 | 0 | 0 | |
|
|||||||||
H5P/h5p-vocabulary-drill — Lithuanian MIT | 43% | 111 | 798 | 4,939 | 0 | 140 | 0 | 0 | |
|
Nothing to list here.
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|
ginpama
Translation approved |
|