To translate all of Lumi's parts you also need to translate the other libraries in the 'Lumi Education' project, as Lumi relies on these components.
To translate all of Lumi (https://lumi.education) you need to translate all components except for those that have 'mongo' in their name.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 99% | 2 | 18 | 106 | 0 | 22 | 0 | 0 | |
|
|||||||||
Afrikaans AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 1 | 0 | 0 | |
|
|||||||||
Amharic AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 28 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 3 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian AGPL-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Bulgarian AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 2 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 3 | 0 | 0 | |
|
|||||||||
Chinese (no variant code) (zh) AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 1 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Estonian AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 3 | 0 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 4 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 97% | 5 | 12 | 67 | 0 | 3 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 9 | 0 | 0 | |
|
|||||||||
Greek AGPL-1.0 | 99% | 1 | 3 | 20 | 0 | 1 | 5 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 9 | 0 | 0 | |
|
|||||||||
Japanese AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 2 | 0 | 0 | |
|
|||||||||
Korean AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 13 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 29% | 153 | 696 | 4,230 | 150 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-1.0 | 29% | 153 | 696 | 4,230 | 150 | 1 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 6 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 5 | 0 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-1.0 | 98% | 3 | 7 | 39 | 0 | 3 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | lumi.education |
---|---|
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
File mask | locales/lumi/*.json |
Monolingual base language file | locales/lumi/en.json |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,264 | 28,151 | 168,142 | |||
Source | 216 | 970 | 5,798 | |||
Translated | 94% | 5,902 | 94% | 26,614 | 94% | 158,865 |
Needs editing | 1% | 62 | 1% | 169 | 1% | 967 |
Read-only | 1% | 56 | 1% | 504 | 1% | 2,968 |
Failing checks | 2% | 126 | 2% | 700 | 3% | 5,110 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 21 |
Untranslated strings | 4% | 300 | 4% | 1,368 | 4% | 8,310 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Repository notification received |
GitHub: https://github.com/Lumieducation/Lumi, master
5 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Inexistent files.
7 months ago
|
None
Alert triggered |
Could not merge the repository.
7 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
7 months ago
|
None
Alert triggered |
Could not update the repository.
7 months ago
|
None
Changes pushed |
Changes pushed
7 months ago
|
serettig
Translation removed |
locales/lumi/ab.json7 months ago |
None
Changes pushed |
Changes pushed
7 months ago
|