Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
||||||||||
Afrikaans MIT | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
||||||||||
Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian MIT | 0% | 97% | 3 | 23 | 157 | 0 | 49 | 0 | 0 | |
|
||||||||||
Bulgarian MIT | 0% | 98% | 2 | 18 | 117 | 0 | 13 | 0 | 0 | |
|
||||||||||
Catalan MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) MIT | 0% | 0% | 107 | 551 | 3,432 | 0 | 96 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) (zh-hans) MIT | 0% | 98% | 2 | 18 | 117 | 0 | 18 | 0 | 0 | |
|
||||||||||
Chinese (Taiwan) (zh-tw) MIT | 0% | 61% | 41 | 209 | 1,282 | 0 | 41 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0% | 98% | 2 | 18 | 117 | 0 | 19 | 0 | 0 | |
|
||||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Danish MIT | 0% | 98% | 2 | 11 | 82 | 0 | 11 | 0 | 0 | |
|
||||||||||
Dutch MIT | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian MIT | 0% | 98% | 2 | 18 | 117 | 0 | 7 | 0 | 0 | |
|
||||||||||
Finnish MIT | 0% | 98% | 2 | 18 | 117 | 0 | 10 | 0 | 0 | |
|
||||||||||
French MIT | 1% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Galician MIT | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Hindi MIT | 0% | 98% | 2 | 18 | 117 | 0 | 7 | 0 | 0 | |
|
||||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Irish MIT | 0% | 97% | 3 | 23 | 157 | 0 | 76 | 0 | 0 | |
|
||||||||||
Italian MIT | 91% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Japanese MIT | 0% | 96% | 4 | 27 | 169 | 0 | 15 | 0 | 0 | |
|
||||||||||
Khmer (Central) MIT | 0% | 97% | 3 | 23 | 157 | 0 | 75 | 0 | 0 | |
|
||||||||||
Korean MIT | 0% | 98% | 2 | 19 | 128 | 0 | 7 | 0 | 0 | |
|
||||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Macedonian MIT | 0% | 86% | 14 | 53 | 393 | 0 | 21 | 0 | 0 | |
|
||||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Persian MIT | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Polish MIT | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese MIT | 96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian MIT | 0% | 97% | 3 | 23 | 157 | 0 | 14 | 0 | 0 | |
|
||||||||||
Sami (Lule) MIT | 0% | 97% | 3 | 23 | 157 | 0 | 96 | 0 | 0 | |
|
||||||||||
Sami (Northern) MIT | 0% | 97% | 3 | 23 | 157 | 0 | 96 | 0 | 0 | |
|
||||||||||
Sami (Southern) MIT | 0% | 97% | 3 | 23 | 157 | 0 | 96 | 0 | 0 | |
|
||||||||||
Serbian MIT | 0% | 85% | 15 | 55 | 420 | 0 | 15 | 0 | 0 | |
|
||||||||||
Slovenian MIT | 0% | 98% | 2 | 18 | 117 | 0 | 7 | 0 | 0 | |
|
||||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish MIT | 28% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Thai MIT | 0% | 71% | 31 | 193 | 1,124 | 0 | 30 | 0 | 0 | |
|
||||||||||
Turkish MIT | 1% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Ukrainian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese MIT | 0% | 97% | 3 | 23 | 157 | 0 | 96 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,778 | 29,754 | 185,328 | |||
Source | 107 | 551 | 3,432 | |||
Approved | 33% | 1,947 | 33% | 9,974 | 33% | 62,043 |
Waiting for review | 61% | 3,577 | 61% | 18,352 | 61% | 114,180 |
Translated | 95% | 5,524 | 95% | 28,326 | 95% | 176,223 |
Needs editing | 4% | 254 | 4% | 1,428 | 4% | 9,105 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 1,062 | 21% | 6,384 | 21% | 40,314 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|