Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 94% | 268 | 1,091 | 6,913 | 2 | 281 | 60 | 0 | |
|
|||||||||
Lumi Education | 99% | 1 | 1 | 6 | 1 | 15 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Test | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 90 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 27 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,723 | 32,132 | 198,087 | |||
Approved | 26% | 1,512 | 21% | 7,068 | 21% | 43,006 |
Waiting for review | 68% | 3,915 | 74% | 23,822 | 74% | 147,256 |
Translated | 95% | 5,454 | 96% | 31,040 | 96% | 191,168 |
Needs editing | 4% | 266 | 3% | 1,091 | 3% | 6,913 |
Read-only | 1% | 27 | 1% | 150 | 1% | 906 |
Failing checks | 5% | 301 | 4% | 1,585 | 4% | 9,840 |
Strings with suggestions | 1% | 60 | 1% | 188 | 1% | 1,258 |
Untranslated strings | 1% | 3 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+93%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/pt.json ” file was changed.
a month ago
|
None
Resource updated |
The “
language/pt.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
language/pt.json
” file was changed. 2 weeks ago