Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 94% | 276 | 1,147 | 7,283 | 2 | 298 | 60 | 0 | |
|
|||||||||
Lumi Education | 99% | 1 | 1 | 6 | 1 | 15 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Test | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 88 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 29 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,728 | 32,177 | 198,390 | |||
Approved | 26% | 1,511 | 21% | 7,066 | 21% | 42,996 |
Waiting for review | 68% | 3,925 | 74% | 23,844 | 74% | 147,410 |
Translated | 95% | 5,451 | 96% | 31,029 | 96% | 191,101 |
Needs editing | 4% | 274 | 3% | 1,147 | 3% | 7,283 |
Read-only | 1% | 15 | 1% | 119 | 1% | 695 |
Failing checks | 5% | 318 | 5% | 1,649 | 5% | 10,277 |
Strings with suggestions | 1% | 60 | 1% | 188 | 1% | 1,258 |
Untranslated strings | 1% | 3 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+95%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
language/pt.json
” file was changed. 9 days ago