Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
|
||||||||||
Afrikaans MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Arabic MIT | 0% | 81% | 11 | 52 | 306 | 0 | 48 | 0 | 0 | |
|
||||||||||
Basque MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Bosnian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 17 | 0 | 0 | |
|
||||||||||
Bulgarian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 15 | 0 | 0 | |
|
||||||||||
Catalan MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Chinese (PRC) (zh-cn) MIT | 0% | 0% | 60 | 343 | 1,899 | 0 | 55 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) (zh-hans) MIT | 0% | 85% | 9 | 47 | 276 | 0 | 11 | 0 | 0 | |
|
||||||||||
Chinese (Taiwan) (zh-tw) MIT | 0% | 75% | 15 | 97 | 561 | 0 | 16 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0% | 85% | 9 | 47 | 276 | 0 | 15 | 0 | 0 | |
|
||||||||||
Czech MIT | 70% | 86% | 8 | 44 | 259 | 0 | 9 | 0 | 0 | |
|
||||||||||
Danish MIT | 0% | 83% | 10 | 50 | 294 | 0 | 25 | 0 | 0 | |
|
||||||||||
Dhivehi MIT | 0% | 6% | 56 | 328 | 1,820 | 0 | 52 | 0 | 0 | |
|
||||||||||
Dutch MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Estonian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Finnish MIT | 0% | 85% | 9 | 47 | 276 | 0 | 14 | 0 | 0 | |
|
||||||||||
French MIT | 0% | 85% | 9 | 47 | 276 | 0 | 16 | 0 | 0 | |
|
||||||||||
Galician MIT | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian MIT | 8% | 96% | 2 | 5 | 25 | 0 | 1 | 0 | 0 | |
|
||||||||||
German MIT | 86% | 96% | 2 | 5 | 25 | 0 | 1 | 0 | 0 | |
|
||||||||||
Greek MIT | 0% | 96% | 2 | 5 | 25 | 0 | 1 | 0 | 0 | |
|
||||||||||
Hebrew MIT | 18% | 93% | 4 | 31 | 175 | 0 | 5 | 0 | 0 | |
|
||||||||||
Hungarian MIT | 0% | 81% | 11 | 52 | 306 | 0 | 56 | 0 | 0 | |
|
||||||||||
Italian MIT | 70% | 85% | 9 | 47 | 276 | 0 | 12 | 0 | 0 | |
|
||||||||||
Japanese MIT | 0% | 81% | 11 | 52 | 306 | 0 | 30 | 0 | 0 | |
|
||||||||||
Khmer (Central) MIT | 0% | 83% | 10 | 50 | 294 | 0 | 49 | 0 | 0 | |
|
||||||||||
Korean MIT | 0% | 85% | 9 | 47 | 276 | 0 | 14 | 0 | 0 | |
|
||||||||||
Latvian MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Lithuanian MIT | 96% | 96% | 2 | 5 | 25 | 0 | 1 | 0 | 0 | |
|
||||||||||
Mongolian MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål MIT | 0% | 81% | 11 | 52 | 306 | 0 | 28 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk MIT | 0% | 83% | 10 | 50 | 294 | 0 | 47 | 1 | 0 | |
|
||||||||||
Persian MIT | 0% | 25% | 45 | 232 | 1,265 | 0 | 37 | 0 | 0 | |
|
||||||||||
Polish MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Portuguese MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) MIT | 70% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Romanian MIT | 0% | 81% | 11 | 52 | 306 | 0 | 55 | 0 | 0 | |
|
||||||||||
Russian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Sami (Lule) MIT | 0% | 81% | 11 | 52 | 306 | 0 | 56 | 0 | 0 | |
|
||||||||||
Sami (Northern) MIT | 0% | 81% | 11 | 52 | 306 | 0 | 56 | 0 | 0 | |
|
||||||||||
Sami (Southern) MIT | 0% | 81% | 11 | 52 | 306 | 0 | 56 | 0 | 0 | |
|
||||||||||
Serbian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 12 | 0 | 0 | |
|
||||||||||
Slovenian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Spanish MIT | 68% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Swedish MIT | 63% | 70% | 18 | 91 | 522 | 0 | 12 | 0 | 0 | |
|
||||||||||
Thai MIT | 0% | 95% | 3 | 6 | 29 | 0 | 2 | 0 | 0 | |
|
||||||||||
Turkish MIT | 0% | 85% | 9 | 47 | 276 | 0 | 13 | 0 | 0 | |
|
||||||||||
Ukrainian MIT | 0% | 85% | 9 | 47 | 276 | 0 | 10 | 0 | 0 | |
|
||||||||||
Vietnamese MIT | 0% | 81% | 11 | 52 | 306 | 0 | 56 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,120 | 17,836 | 98,748 | |||
Source | 60 | 343 | 1,899 | |||
Approved | 20% | 645 | 21% | 3,813 | 21% | 20,922 |
Waiting for review | 61% | 1,913 | 62% | 11,085 | 61% | 60,936 |
Translated | 81% | 2,558 | 83% | 14,898 | 82% | 81,858 |
Needs editing | 18% | 562 | 16% | 2,938 | 17% | 16,890 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 34% | 1,089 | 37% | 6,758 | 38% | 37,828 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+85%
+100%
Contributors
—
germanvaleroelizondo
Changes pushed |
Changes pushed
5 days ago
|
germanvaleroelizondo
Changes committed |
Changes committed
5 days ago
|
germanvaleroelizondo
Translation completed |
Translation completed
5 days ago
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
antonioaneiros
Changes pushed |
Changes pushed
5 days ago
|
antonioaneiros
Changes committed |
Changes committed
5 days ago
|
antonioaneiros
Translation completed |
Translation completed
5 days ago
|
antonioaneiros
Translation approved |
|
antonioaneiros
Translation approved |
|