Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 1,606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic | 0% | 1,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Basque | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (no variant code) (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (PRC) (zh-cn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) (zh-hans) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh-tw) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
createsl (generated) (createsl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dhivehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
ge (generated) (ge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Papiamento (pap_CW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Lule) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Northern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Southern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tajik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Upper Sorbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | proprietary |
Translation process |
|
File mask | *.tbx |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,334 | 15,812 | 97,234 | |||
Source | 1,606 | 7,724 | 47,472 | |||
Approved | 1% | 17 | 1% | 24 | 1% | 177 |
Waiting for review | 52% | 1,737 | 51% | 8,145 | 51% | 50,080 |
Translated | 100% | 3,334 | 100% | 15,812 | 100% | 97,234 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 47% | 1,580 | 48% | 7,643 | 48% | 46,977 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
a year ago
|
xalbons
String added |
|
xalbons
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
xalbons
String added |
|
xalbons
String added |
|
xalbons
String added |
|
createsl.tbx
” was added. 9 months ago