Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 93% | 297 | 1,175 | 7,376 | 2 | 245 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Overview
Language code | sw | |
---|---|---|
Aliased language codes | swa, swh | |
Text direction | Left to right | |
Number of speakers | 171,610,296 | |
Plural: Default plural 98 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,873 | 24,368 | 149,142 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 4,551 | 94% | 23,061 | 94% | 140,966 |
Translated | 93% | 4,576 | 95% | 23,193 | 95% | 141,766 |
Needs editing | 6% | 295 | 4% | 1,175 | 4% | 7,376 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 5% | 249 | 5% | 1,398 | 5% | 8,501 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
+50%
Contributors
+100%
otacke
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
language/sw.json
” file was changed. 8 days ago