Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 76% | 1,015 | 5,507 | 33,166 | 113 | 1,051 | 2 | 0 | |
|
|||||||||
Lumi Education | 99% | 5 | 12 | 84 | 1 | 63 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 2 | 18 | 119 | 0 | 4 | 72 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 81 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 23 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,472 | 31,456 | 193,167 | |||
Approved | 40% | 2,206 | 32% | 10,100 | 31% | 61,627 |
Waiting for review | 40% | 2,241 | 50% | 15,801 | 50% | 98,065 |
Translated | 81% | 4,450 | 82% | 25,919 | 82% | 159,798 |
Needs editing | 16% | 908 | 13% | 4,319 | 13% | 25,917 |
Read-only | 1% | 3 | 1% | 18 | 1% | 106 |
Failing checks | 20% | 1,133 | 21% | 6,854 | 21% | 41,330 |
Strings with suggestions | 1% | 74 | 4% | 1,513 | 5% | 10,348 |
Untranslated strings | 2% | 114 | 3% | 1,218 | 3% | 7,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
language/it.json
” file was changed. a month ago