Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 94% | 306 | 1,161 | 7,275 | 2 | 718 | 27 | 0 | |
|
|||||||||
Lumi Education | 99% | 7 | 17 | 112 | 1 | 83 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 20 | 130 | 0 | 3 | 3 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 94 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 29 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,584 | 36,690 | 226,103 | |||
Approved | 8% | 539 | 7% | 2,694 | 7% | 16,397 |
Waiting for review | 86% | 5,702 | 89% | 32,648 | 88% | 201,283 |
Translated | 95% | 6,268 | 96% | 35,492 | 96% | 218,586 |
Needs editing | 4% | 313 | 3% | 1,197 | 3% | 7,511 |
Read-only | 1% | 27 | 1% | 150 | 1% | 906 |
Failing checks | 12% | 814 | 14% | 5,260 | 14% | 32,726 |
Strings with suggestions | 1% | 30 | 1% | 119 | 1% | 743 |
Untranslated strings | 1% | 3 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/fr.json ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/fr.json ” file was changed.
a month ago
|
None
Resource updated |
The “
language/fr.json ” file was changed.
a month ago
|
language/fr.json
” file was changed. 2 weeks ago