Translation Total Dismissed Active Translated
Afrikaans 6 0 6 3
Arabic 38 0 38 37
Bulgarian 7 0 7 4
Bosnian 7 0 7 3
Catalan 8 0 8 5
Danish 75 0 75 52
Spanish 2 2 0 0
Spanish (Mexico) (es-MX) 2 2 0 0
Estonian 7 0 7 4
Persian 6 0 6 3
Finnish 6 0 6 3
French 2 0 2 2
Irish 86 0 86 65
Galician 2 2 0 0
Hungarian 101 0 101 78
Italian 6 0 6 3
Japanese 9 0 9 6
Khmer (Central) 87 0 87 66
Korean 5 0 5 2
Lithuanian 44 0 44 0
Latvian 1 0 1 1
Mongolian 1 0 1 0
Polish 6 0 6 3
Portuguese 5 2 3 2
Portuguese (Brazil) 2 0 2 1
Romanian 101 0 101 78
Sami (Northern) 101 0 101 78
Slovenian 2 0 2 1
Sami (Southern) 101 0 101 78
Sami (Lule) 101 0 101 78
Serbian 7 0 7 3
Swahili 1 0 1 0
Turkish 6 0 6 3
Ukrainian 1 0 1 0
Vietnamese 101 0 101 78
Chinese (no variant code) 7 0 7 3
Chinese (Taiwan) 7 0 7 3

View check documentation