Translation Total Dismissed Active Translated
Afrikaans 6 0 6 2
Arabic 6 0 6 2
Bulgarian 6 0 6 2
Bosnian 6 0 6 2
Catalan 6 0 6 2
Welsh 6 0 6 2
Danish 10 0 10 5
Greek 4 0 4 0
Estonian 6 0 6 2
Persian 6 0 6 2
Finnish 6 0 6 2
Hebrew 4 0 4 0
Hungarian 10 0 10 5
Italian 6 0 6 2
Japanese 6 0 6 2
Khmer (Central) 6 0 6 2
Korean 6 0 6 2
Latvian 4 0 4 0
Mongolian 4 0 4 0
Dutch 4 0 4 0
Polish 6 0 6 2
Portuguese 4 0 4 0
Portuguese (Brazil) 4 0 4 0
Romanian 10 0 10 5
Russian 6 0 6 2
Sami (Northern) 10 0 10 5
Slovenian 4 0 4 0
Sami (Southern) 10 0 10 5
Sami (Lule) 10 0 10 5
Serbian 10 0 10 5
Swahili 4 0 4 0
Turkish 6 0 6 2
Ukrainian 4 0 4 0
Vietnamese 10 0 10 5
Chinese (Simplified) 6 0 6 2
Chinese (Traditional) 6 0 6 2

View check documentation