Translation Total Dismissed Active Translated
Afrikaans 12 3 9 7
Arabic 51 0 51 48
Bulgarian 13 0 13 7
Bosnian 38 0 38 30
Catalan 13 0 13 7
Czech 4 0 4 4
Danish 44 0 44 35
German 3 3 0 0
Greek 4 0 4 0
Spanish 4 4 0 0
Spanish (Mexico) (es-MX) 4 4 0 0
Estonian 20 0 20 15
Basque 3 3 0 0
Persian 13 4 9 7
Finnish 12 0 12 7
French 8 0 8 7
Galician 4 4 0 0
Hebrew 5 0 5 5
Indonesian 13 0 13 7
Italian 13 0 13 11
Japanese 65 0 65 43
Georgian 3 2 1 1
Khmer (Central) 14 0 14 8
Korean 7 0 7 3
Lithuanian 3 3 0 0
Latvian 6 3 3 3
Mongolian 1 0 1 1
Norwegian Bokmål 3 3 0 0
Dutch 3 3 0 0
Norwegian Nynorsk 3 3 0 0
Polish 4 3 1 1
Portuguese 6 0 6 6
Portuguese (Brazil) 6 3 3 3
Russian 6 0 6 3
Sami (Northern) 146 0 146 122
Slovenian 17 0 17 11
Sami (Southern) 146 0 146 122
Sami (Lule) 146 0 146 122
Serbian 14 0 14 7
Swedish 3 2 1 1
Swahili 7 0 7 4
Turkish 12 0 12 7
Ukrainian 4 0 4 3
Chinese (no variant code) 21 0 21 11
Chinese (Simplified) 18 0 18 12
Chinese (Taiwan) 25 0 25 13

View check documentation