The translation has come to an end.
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,258 | 16,633 | 102,155 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 2,922 | 87% | 14,560 | 87% | 89,049 |
Translated | 89% | 2,923 | 87% | 14,560 | 87% | 89,049 |
Needs editing | 7% | 246 | 5% | 985 | 6% | 6,488 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 293 | 12% | 2,093 | 12% | 13,134 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 89 | 6% | 1,088 | 6% | 6,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
language/ru.json
” file was changed. a week ago