Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 1 | ||
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Basque | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
Bulgarian | 0% | 94% | 2 | 4 | 23 | 0 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Chinese (no variant code) (zh) | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Chinese (PRC) (zh-cn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian | 2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Galician | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Khmer (Central) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål | 0% | 94% | 2 | 2 | 10 | 0 | 5 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk | 0% | 91% | 3 | 3 | 14 | 0 | 8 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese | 81% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Lule) | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
||||||||||
Sami (Northern) | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
||||||||||
Sami (Southern) | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish | 51% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish | 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | proprietary |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/en.json |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,443 | 4,914 | 27,690 | |||
Source | 37 | 126 | 710 | |||
Approved | 32% | 469 | 31% | 1,554 | 31% | 8,743 |
Waiting for review | 67% | 967 | 68% | 3,351 | 68% | 18,900 |
Translated | 99% | 1,436 | 99% | 4,905 | 99% | 27,643 |
Needs editing | 1% | 7 | 1% | 9 | 1% | 47 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 148 | 11% | 556 | 11% | 3,188 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
None
Add-on installed |
weblate.json.customize
2 days ago
|
david.song
Changes pushed |
Changes pushed
8 months ago
|
david.song
Repository rebased |
Repository rebased
Original revision: 5d5ee19e312a1280dc6571452a6ed9da03efa9a1 New revision: a2f50e84b488872ab095bee5b51a2c5d4779067d 8 months ago |
david.song
Changes committed |
Changes committed
8 months ago
|
david.song
Translation approved |
|
david.song
Translation completed |
Translation completed
8 months ago
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|
david.song
Translation approved |
|