Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Basque | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (no variant code) (zh) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Khmer (Central) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål | 0% | 92% | 1 | 1 | 5 | 0 | 9 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk | 0% | 0% | 13 | 38 | 215 | 0 | 12 | 0 | 0 | |
|
||||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Lule) | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Sami (Northern) | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Sami (Southern) | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 69% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish | 7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | proprietary |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/en.json |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 520 | 1,520 | 8,600 | |||
Source | 13 | 38 | 215 | |||
Approved | 31% | 166 | 30% | 467 | 30% | 2,644 |
Waiting for review | 65% | 340 | 66% | 1,014 | 66% | 5,736 |
Translated | 97% | 506 | 97% | 1,481 | 97% | 8,380 |
Needs editing | 2% | 14 | 2% | 39 | 2% | 220 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 72 | 14% | 223 | 14% | 1,245 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
None
Alert triggered |
Component seems unused.
2 months ago
|
otacke
Repository rebased |
Repository rebased
a year ago
|
zurabi87
Changes pushed |
Changes pushed
a year ago
|
zurabi87
Changes committed |
Changes committed
a year ago
|
zurabi87
Translation changed |
|
serettig
Repository rebased |
Repository rebased
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|