Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 99% | 2 | 18 | 117 | 0 | 11 | 0 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 337 | 1,703 | 10,545 | |||
Approved | 74% | 252 | 73% | 1,244 | 72% | 7,630 |
Waiting for review | 24% | 83 | 25% | 441 | 26% | 2,798 |
Translated | 99% | 335 | 98% | 1,685 | 98% | 10,428 |
Needs editing | 1% | 2 | 1% | 18 | 1% | 117 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 11 | 5% | 86 | 5% | 581 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
vybohv
Language added |
Slovak
5 months ago
|
vybohv
Changes committed |
Changes committed
5 months ago
|
vybohv
Changes committed |
Changes committed
5 months ago
|
vybohv
Translation completed |
Translation completed
5 months ago
|
vybohv
Translation approved |
|
vybohv
Translation changed |
|
vybohv
Translation approved |
|
vybohv
Translation approved |
|
vybohv
Translation approved |
|