Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 84% | 857 | 3,726 | 23,077 | 6 | 1,072 | 76 | 0 | |
|
|||||||||
Lumi Education | 55% | 371 | 2,483 | 15,295 | 367 | 43 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 17% | 139 | 2,891 | 18,996 | 137 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 121 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,567 | 35,920 | 221,505 | |||
Approved | 32% | 2,137 | 30% | 11,074 | 30% | 67,826 |
Waiting for review | 46% | 3,042 | 43% | 15,652 | 43% | 95,732 |
Translated | 79% | 5,200 | 74% | 26,820 | 74% | 164,137 |
Needs editing | 13% | 857 | 10% | 3,771 | 10% | 23,331 |
Read-only | 1% | 21 | 1% | 94 | 1% | 579 |
Failing checks | 17% | 1,141 | 19% | 7,012 | 19% | 43,163 |
Strings with suggestions | 1% | 76 | 1% | 318 | 1% | 1,920 |
Untranslated strings | 7% | 510 | 14% | 5,329 | 15% | 34,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
−50%
Contributors
+100%
marionf
Translation completed |
Translation completed
7 hours ago
|
marionf
Translation changed |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation changed |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation changed |
|
marionf
Translation approved |
|