Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 86% | 767 | 3,323 | 20,638 | 6 | 950 | 76 | 0 | |
|
|||||||||
Lumi Education | 55% | 371 | 2,483 | 15,295 | 367 | 43 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 17% | 139 | 2,891 | 18,996 | 137 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 123 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,807 | 37,101 | 228,385 | |||
Approved | 38% | 2,628 | 36% | 13,529 | 36% | 82,754 |
Waiting for review | 42% | 2,893 | 40% | 14,812 | 39% | 90,334 |
Translated | 81% | 5,530 | 76% | 28,404 | 75% | 173,456 |
Needs editing | 11% | 767 | 9% | 3,368 | 9% | 20,892 |
Read-only | 1% | 9 | 1% | 63 | 1% | 368 |
Failing checks | 14% | 1,019 | 16% | 5,942 | 16% | 36,606 |
Strings with suggestions | 1% | 76 | 1% | 318 | 1% | 1,908 |
Untranslated strings | 7% | 510 | 14% | 5,329 | 14% | 34,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+80%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|