Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 85% | 794 | 3,410 | 21,155 | 6 | 1,029 | 76 | 0 | |
|
|||||||||
Lumi Education | 55% | 371 | 2,483 | 15,295 | 367 | 43 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 17% | 139 | 2,891 | 18,996 | 137 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 121 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,570 | 35,957 | 221,747 | |||
Approved | 34% | 2,280 | 32% | 11,833 | 32% | 72,504 |
Waiting for review | 45% | 2,965 | 42% | 15,246 | 42% | 93,218 |
Translated | 80% | 5,266 | 75% | 27,173 | 74% | 166,301 |
Needs editing | 12% | 794 | 9% | 3,455 | 9% | 21,409 |
Read-only | 1% | 21 | 1% | 94 | 1% | 579 |
Failing checks | 16% | 1,098 | 18% | 6,625 | 18% | 40,753 |
Strings with suggestions | 1% | 76 | 1% | 318 | 1% | 1,908 |
Untranslated strings | 7% | 510 | 14% | 5,329 | 15% | 34,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
−33%
Contributors
+100%
otacke
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
language/nb.json
” file was changed. 5 days ago