Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 97% | 142 | 625 | 3,863 | 2 | 107 | 0 | 0 | |
|
|||||||||
Lumi Education | 26% | 120 | 471 | 2,923 | 1 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lvs | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 109 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,069 | 24,444 | 149,576 | |||
Approved | 80% | 4,057 | 79% | 19,401 | 79% | 118,592 |
Waiting for review | 14% | 725 | 15% | 3,815 | 15% | 23,398 |
Translated | 94% | 4,807 | 95% | 23,348 | 95% | 142,790 |
Needs editing | 5% | 259 | 4% | 1,095 | 4% | 6,780 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 2% | 107 | 3% | 789 | 3% | 4,716 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/lv.json ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/lv.json ” file was changed.
a month ago
|
language/lv.json
” file was changed. 3 weeks ago