Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 99% | 6 | 92 | 599 | 0 | 30 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 34 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,147 | 11,071 | 68,116 | |||
Approved | 84% | 1,805 | 80% | 8,895 | 80% | 54,688 |
Waiting for review | 15% | 336 | 18% | 2,084 | 18% | 12,829 |
Translated | 99% | 2,141 | 99% | 10,979 | 99% | 67,517 |
Needs editing | 1% | 6 | 1% | 92 | 1% | 599 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 2% | 288 | 2% | 1,894 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
nadavkav
Translation completed |
Translation completed
4 months ago
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|
nadavkav
Translation approved |
|