Translation Total Dismissed Active Translated
Afrikaans 3 3 0 0
Arabic 5 0 5 5
Bulgarian 9 0 9 9
Bosnian 1 0 1 1
Catalan 2 0 2 2
Czech 4 4 0 0
Danish 50 0 50 50
German 1 1 0 0
Estonian 5 0 5 5
Persian 4 4 0 0
French 3 0 3 3
Galician 3 3 0 0
Hungarian 50 0 50 50
Italian 1 1 0 0
Korean 5 0 5 5
Norwegian Bokmål 6 0 6 6
Dutch 1 1 0 0
Norwegian Nynorsk 50 0 50 50
Polish 2 0 2 2
Portuguese 3 3 0 0
Portuguese (Brazil) 3 3 0 0
Romanian 50 0 50 50
Russian 5 0 5 5
Sami (Northern) 50 0 50 50
Slovenian 5 0 5 5
Sami (Southern) 50 0 50 50
Sami (Lule) 50 0 50 50
Serbian 50 0 50 50
Swedish 1 0 1 1
Ukrainian 5 0 5 0
Vietnamese 50 0 50 50
Chinese (Traditional) 5 0 5 5

View check documentation