Translation Total Dismissed Active Translated
Afrikaans 1 0 1 1
Arabic 27 0 27 27
Bulgarian 9 0 9 7
Bosnian 44 0 44 41
Catalan 1 0 1 1
Danish 8 0 8 7
German 1 1 0 0
Estonian 7 0 7 5
Persian 1 0 1 1
Finnish 8 0 8 6
French 3 0 3 3
Irish 76 0 76 73
Hindi 7 0 7 5
Japanese 13 0 13 9
Khmer (Central) 75 0 75 72
Macedonian 14 0 14 0
Russian 14 0 14 11
Sami (Northern) 96 0 96 93
Slovenian 7 0 7 5
Sami (Southern) 96 0 96 93
Sami (Lule) 96 0 96 93
Serbian 15 0 15 3
Thai 30 0 30 0
Turkish 1 0 1 1
Vietnamese 96 0 96 93
Chinese (Simplified) 7 0 7 5
Chinese (Taiwan) 40 0 40 2
Chinese (Simplified) 96 0 96 0
Chinese (Traditional) 8 0 8 6

View check documentation