Translation Total Dismissed Active Translated
Afrikaans 9 0 9 2
Arabic 47 0 47 37
Bulgarian 11 0 11 3
Bosnian 14 0 14 7
Catalan 9 0 9 2
Czech 8 0 8 2
Danish 23 0 23 15
Dhivehi 50 0 50 0
Estonian 9 0 9 2
Basque 9 0 9 2
Persian 34 0 34 0
Finnish 9 0 9 2
French 13 0 13 6
Hebrew 4 0 4 2
Hungarian 55 0 55 45
Italian 9 0 9 2
Japanese 28 0 28 18
Khmer (Central) 46 0 46 38
Korean 9 0 9 2
Latvian 9 0 9 2
Mongolian 9 0 9 2
Norwegian Bokmål 27 0 27 17
Dutch 9 0 9 2
Norwegian Nynorsk 46 0 46 38
Polish 9 0 9 2
Portuguese 9 0 9 2
Portuguese (Brazil) 9 0 9 2
Romanian 54 0 54 44
Russian 9 0 9 2
Sami (Northern) 55 0 55 45
Slovenian 9 0 9 2
Sami (Southern) 55 0 55 45
Sami (Lule) 55 0 55 45
Serbian 10 0 10 3
Swedish 9 0 9 0
Swahili 9 0 9 2
Thai 1 0 1 0
Turkish 9 0 9 2
Ukrainian 9 0 9 2
Vietnamese 55 0 55 45
Chinese (PRC) 55 0 55 0
Chinese (Simplified) 9 0 9 2
Chinese (Taiwan) 15 0 15 2
Chinese (Traditional) 13 0 13 6

View check documentation