Translation Total Dismissed Active Translated
Afrikaans 3 0 3 1
Arabic 17 0 17 17
Bulgarian 15 0 15 11
Bosnian 24 0 24 16
Catalan 1 0 1 1
Czech 1 0 1 1
Danish 56 0 56 34
Estonian 15 0 15 11
Persian 1 0 1 1
Finnish 2 0 2 1
French 11 0 11 11
Hebrew 3 0 3 1
Hungarian 56 0 56 34
Italian 3 0 3 1
Japanese 22 0 22 13
Khmer (Central) 46 0 46 24
Lithuanian 39 0 39 0
Romanian 58 0 58 34
Sami (Northern) 58 0 58 34
Slovenian 7 0 7 3
Sami (Southern) 58 0 58 34
Sami (Lule) 58 0 58 34
Serbian 3 0 3 2
Swedish 1 0 1 1
Turkish 45 0 45 26
Vietnamese 58 0 58 34
Chinese (no variant code) 16 0 16 1

View check documentation