Translation Total Dismissed Active Translated
Afrikaans 16 0 16 10
Arabic 134 0 134 128
Bulgarian 21 0 21 15
Bengali 16 0 16 10
Bosnian 81 0 81 74
Catalan 16 0 16 10
Czech 1 0 1 1
Danish 36 0 36 27
German 2 2 0 0
Greek 1 0 1 0
Spanish 1 1 0 0
Spanish (Mexico) (es-MX) 1 1 0 0
Estonian 21 0 21 15
Basque 1 0 1 0
Persian 17 1 16 10
Finnish 20 0 20 14
French 15 0 15 9
Galician 1 1 0 0
Hebrew 1 0 1 1
Croatian 145 0 145 136
Hungarian 167 0 167 158
Italian 16 0 16 10
Japanese 59 0 59 50
Georgian 2 2 0 0
Khmer (Central) 140 0 140 131
Korean 15 0 15 9
Lithuanian 57 0 57 0
Latvian 10 0 10 5
Mongolian 10 0 10 5
Norwegian Bokmål 1 1 0 0
Dutch 11 1 10 5
Norwegian Nynorsk 1 1 0 0
Polish 13 0 13 8
Portuguese 13 0 13 7
Portuguese (Brazil) 11 0 11 5
Russian 20 0 20 14
Slovak 2 0 2 2
Slovenian 12 0 12 6
Swedish 1 0 1 1
Swahili 13 0 13 7
Telugu 1 1 0 0
Tajik 12 0 12 5
Turkish 15 0 15 9
Ukrainian 11 0 11 5
Chinese (PRC) 1 0 1 1
Chinese (Simplified) 24 0 24 18
Chinese (Taiwan) 45 0 45 32
Chinese (Traditional) 24 0 24 18

View check documentation