Translation Total Dismissed Active Translated
Afrikaans 1 0 1 1
Arabic 14 0 14 14
Bulgarian 7 0 7 7
Bosnian 31 0 31 31
Catalan 1 0 1 1
Czech 1 0 1 1
Danish 30 0 30 30
German 2 2 0 0
Greek 5 0 5 5
Estonian 1 0 1 1
Persian 2 0 2 2
Finnish 4 0 4 4
French 12 0 12 12
ge (generated) 1 0 1 0
Hebrew 2 0 2 2
Hungarian 31 0 31 31
Italian 4 3 1 1
Japanese 29 0 29 29
Khmer (Central) 29 0 29 29
Korean 1 0 1 1
Latvian 1 0 1 1
Mongolian 1 0 1 1
Norwegian Bokmål 1 1 0 0
Dutch 5 4 1 1
Norwegian Nynorsk 1 1 0 0
Polish 1 0 1 1
Portuguese 15 0 15 15
Portuguese (Brazil) 1 0 1 1
Romanian 31 0 31 31
Russian 2 0 2 2
Sami (Northern) 31 0 31 31
Slovenian 1 0 1 1
Sami (Southern) 31 0 31 31
Sami (Lule) 31 0 31 31
Serbian 2 0 2 2
Swedish 4 4 0 0
Swahili 1 0 1 1
Turkish 4 0 4 4
Ukrainian 1 0 1 1
Vietnamese 31 0 31 31
Chinese (Simplified) 11 0 11 11
Chinese (Taiwan) 29 0 29 1
Chinese (Traditional) 13 0 13 13

View check documentation