Translation Total Dismissed Active Translated
Arabic 8 0 8 8
Bulgarian 2 0 2 2
Bosnian 28 0 28 28
Catalan 2 0 2 2
Czech 2 0 2 2
Danish 25 0 25 25
German 4 4 0 0
Greek 4 0 4 4
Spanish (Mexico) (es-MX) 4 4 0 0
Estonian 3 0 3 3
Finnish 6 0 6 6
French 3 0 3 3
Hebrew 2 0 2 2
Hungarian 28 0 28 28
Italian 4 4 0 0
Japanese 28 0 28 28
Khmer (Central) 25 0 25 25
Lithuanian 8 0 8 2
Norwegian Bokmål 10 0 10 10
Dutch 5 5 0 0
Norwegian Nynorsk 7 0 7 7
Polish 3 0 3 3
Portuguese 8 0 8 8
Portuguese (Brazil) 1 1 0 0
Romanian 28 0 28 28
Russian 4 0 4 4
Sami (Northern) 28 0 28 28
Sami (Southern) 28 0 28 28
Sami (Lule) 28 0 28 28
Serbian 7 0 7 7
Swedish 5 0 5 5
Turkish 8 0 8 8
Vietnamese 28 0 28 28
Chinese (Simplified) 2 0 2 2
Chinese (Taiwan) 3 0 3 0

View check documentation