Translation Total Dismissed Active Translated
Afrikaans 5 0 5 5
Arabic 33 0 33 33
Bulgarian 5 0 5 5
Bosnian 16 0 16 16
Catalan 5 0 5 5
Danish 33 0 33 31
Estonian 12 0 12 11
Finnish 10 0 10 9
Hungarian 45 0 45 45
Italian 5 0 5 5
Japanese 48 0 48 45
Khmer (Central) 35 0 35 33
Korean 3 0 3 3
Lithuanian 21 0 21 0
Latvian 2 0 2 2
Mongolian 2 0 2 2
Norwegian Bokmål 15 0 15 13
Dutch 1 0 1 1
Norwegian Nynorsk 13 0 13 12
Papiamento 3 0 3 0
Romanian 48 0 48 45
Russian 5 0 5 5
Sami (Northern) 48 0 48 45
Slovenian 2 0 2 2
Sami (Southern) 48 0 48 45
Sami (Lule) 48 0 48 45
Serbian 6 0 6 6
Swahili 2 0 2 0
Thai 1 0 1 0
Turkish 3 0 3 3
Ukrainian 5 0 5 5
Vietnamese 46 0 46 43
Chinese (Simplified) 12 0 12 11

View check documentation